Exports of All Palm Products
| PRODUCT | UNIT | JAN – APR 2023 | JAN – APR 2022 | CHANGE (MT/RM MIL) | CHANGE (%) |
|---|---|---|---|---|---|
| CPO | Tonnes | 1,017,884 | 1,035,351 | (17,467) | (1.69) |
| RM Mil | 4,090.01 | 5,811 | (1,721) | (29.61) | |
| PPO | Tonnes | 3,808,454 | 3,581,680 | 226,774 | 6.33 |
| RM Mil | 16,428.08 | 20,955 | (4,527) | (21.60) | |
| PALM OIL | Tonnes | 4,826,338 | 4,617,032 | 209,306 | 4.53 |
| RM Mil | 20,518.09 | 26,766 | (6,248) | (23.34) | |
| CPKO | Tonnes | 65,344 | 52,601 | 12,743 | 24.23 |
| RM Mil | 278.02 | 522 | (244) | (46.75) | |
| PPKO | Tonnes | 229,400 | 227,499 | 1,901 | 0.84 |
| RM Mil | 1,332.50 | 2,235 | (902) | (40.37) | |
| PALM KERNEL OIL | Tonnes | 294,744 | 280,100 | 14,644 | 5.23 |
| RM Mil | 1,610.51 | 2,757 | (1,146) | (41.58) | |
| PALM KERNEL CAKE | Tonnes | 777,720 | 642,600 | 135,120 | 21.03 |
| RM Mil | 558.43 | 470 | 89 | 18.84 | |
| OLEOCHEMICALS | Tonnes | 922,156 | 946,379 | (24,223) | (2.56) |
| RM Mil | 5,420.54 | 8,231 | (2,811) | (34.15) | |
| FINISHED PRODUCTS | Tonnes | 168,528 | 186,291 | (17,763) | (9.54) |
| RM Mil | 1,162.40 | 1,438 | (276) | (19.19) | |
| BIODIESEL | Tonnes | 65,308 | 114,318 | (49,010) | (42.87) |
| RM Mil | 338.3 | 742 | (404) | (54.43) | |
| OTHERS | Tonnes | 807,584 | 679,778 | 127,806 | 18.80 |
| RM Mil | 1,388.07 | 1,648 | (260) | (15.79) | |
| TOTAL | Tonnes | 7,862,377 | 7,466,498 | 395,879 | 5.30 |
| RM Mil | 30,996.35 | 42,053 | (11,056) | (26.29) |
Malaysia’s Exports & Imports
| Exports | Imports | |||
|---|---|---|---|---|
| 2023 | 2022 | 2023 | 2022 | |
| Jan | 1,136,027 | 1,159,826 | 144,937 | 70,596 |
| Feb | 1,128,027 | 1,111,826 | 52,446 | 149,833 |
| Mar | 1,487,836 | 1,281,461 | 39,772 | 84,871 |
| Apr | 1,074,447 | 1,068,238 | 33,678 | 76,395 |
| May | 1,369,714 | 50,768 | ||
| Jun | 1,193,917 | 59,195 | ||
| Jul | 1,325,342 | 130,615 | ||
| Aug | 1,299,930 | 145,452 | ||
| Sep | 1,423,196 | 132,303 | ||
| Oct | 1,505,769 | 66,349 | ||
| Nov | 1,521,329 | 47,047 | ||
| Dec | 1,468,448 | 47,114 | ||
| Jan-Dec | 15,728,996 | 1,060,538 | ||
Exports to Major Countries
| COUNTRY | JAN – APR 2023 | JAN – APR 2022 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2022 |
|---|---|---|---|---|---|
| INDIA | 783,663 | 912,032 | (128,369) | (14.08) | 2,898,770 |
| CHINA | 435,949 | 384,225 | 51,724 | 13.46 | 1,763,640 |
| TURKIYE | 314,868 | 262,515 | 52,352 | 19.94 | 824,771 |
| KENYA | 255,253 | 227,521 | 27,732 | 12.19 | 763,060 |
| NETHERLANDS | 196,440 | 313,618 | (117,178) | (37.36) | 815,746 |
| JAPAN | 175,655 | 158,849 | 16,806 | 10.58 | 564,082 |
| SOUTH KOREA | 171,741 | 126,935 | 44,806 | 35.30 | 417,865 |
| SAUDI ARABIA | 144,942 | 179,771 | (34,829) | (19.37) | 511,754 |
| PAKISTAN | 138,142 | 170,703 | (32,561) | (19.07) | 569,961 |
| PHILIPPINES | 134,599 | 225,152 | (90,553) | (40.22) | 638,718 |
| TOTAL | 2,751,252 | 2,961,321 | (210,069) | (7.09) | 9,768,366 |
Production & Stocks
| Production | End-Stocks | |||
|---|---|---|---|---|
| 2023 | 2022 | 2023 | 2022 | |
| Jan | 1,380,410 | 1,253,581 | 2,268,198 | 1,552,477 |
| Feb | 1,253,664 | 1,137,462 | 2,119,848 | 1,519,412 |
| Mar | 1,288,354 | 1,411,223 | 1,674,022 | 1,474,338 |
| Apr | 1,196,450 | 1,462,053 | 1,497,535 | 1,643,974 |
| May | 1,461,029 | 1,523,308 | ||
| Jun | 1,545,111 | 1,645,836 | ||
| Jul | 1,573,563 | 1,774,308 | ||
| Aug | 1,725,787 | 2,094,678 | ||
| Sep | 1,770,441 | 2,318,202 | ||
| Oct | 1,813,596 | 2,411,113 | ||
| Nov | 1,680,741 | 2,288,471 | ||
| Dec | 1,618,853 | 2,194,809 | ||
| *Jan-Dec | 1,537,787 | 1,870,077 | ||
Monthly Average Prices
| CPO Local Prices | ||
|---|---|---|
| 2023 | 2022 | |
| Jan | 3,922 | 5,355 |
| Feb | 3,908 | 5,931 |
| Mar | 4,160 | 6,867 |
| Apr | 4,218 | 6,678 |
| May | 6,873 | |
| Jun | 6,106 | |
| Jul | 4,063 | |
| Aug | 4,169 | |
| Sep | 3,737 | |
| Oct | 3,682 | |
| Nov | 4,088 | |
| Dec | 3,961 | |
| *Jan-Dec | 5,126 | |
Malaysian Palm Oil Exports By Destination
| COUNTRY | JAN – APR 2023 | JAN – APR 2022 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2022 |
|---|---|---|---|---|---|
| AFGHANISTAN | 67,963 | 23,065 | 44,897 | 194.65 | 218,798 |
| ALBANIA | 109 | 644 | (535) | (83.10) | 814 |
| ALGERIA | 4,193 | 5,417 | (1,224) | (22.59) | 19,117 |
| ANGOLA | 9,391 | 33,042 | (23,651) | (71.58) | 129,858 |
| ANTIGUA | 164 | 22 | 142 | 642.96 | 201 |
| ARGENTINA | 1,207 | 453 | 754 | 166.40 | 2,843 |
| AUSTRALIA | 40,276 | 40,017 | 259 | 0.65 | 131,173 |
| BAHRAIN | 2,607 | 1,928 | 679 | 35.24 | 6,315 |
| BANGLADESH | 122,524 | 95,629 | 26,894 | 28.12 | 227,461 |
| BARBADOS | 337 | 77 | 260 | 339.72 | 893 |
| BELGIUM | 6,471 | 821 | 5,650 | 688.42 | 3,601 |
| BENIN | 67,324 | 25,197 | 42,127 | 167.19 | 92,530 |
| BOSNIA AND HERZEGOVINA | 48 | 24 | 24 | 100.00 | 44 |
| BRAZIL | 521 | 570 | (49) | (8.59) | 9,383 |
| BRUNEI | 2,953 | 2,102 | 850 | 40.44 | 8,069 |
| BULGARIA | 2,002 | 396 | 1,605 | 405.22 | 1,490 |
| BURKINA FASO | 48 | – | 48 | – | 1,354 |
| CAMBODIA | 358 | 377 | (20) | (5.18) | 1,911 |
| CAMEROON | 3,839 | 4,135 | (296) | (7.15) | 11,086 |
| CANADA | 4,633 | 3,971 | 661 | 16.65 | 12,637 |
| CENTRAL AFRICAN REPUBLIC | 94 | – | 94 | – | 205 |
| CHILE | 2,365 | 899 | 1,465 | 162.90 | 3,654 |
| CHINA | 435,949 | 384,225 | 51,724 | 13.46 | 1,763,640 |
| COLOMBIA | – | 34 | (34) | (100.00) | 68 |
| COMOROS | 306 | 819 | (513) | (62.59) | 2,274 |
| CONGO, DEMOCRATIC REP. OF THE | 11,319 | 9,669 | 1,650 | 17.06 | 35,514 |
| COSTA RICA | 43 | – | 43 | – | 46 |
| COTE D’IVOIRE | 16,933 | 2,972 | 13,961 | 469.69 | 26,915 |
| CROATIA | 1,737 | 2,831 | (1,095) | (38.66) | 10,102 |
| CUBA | – | 190 | (190) | (100.00) | 451 |
| CZECH | 39 | – | 39 | – | 95 |
| DENMARK | 10,285 | 12,592 | (2,307) | (18.32) | 33,838 |
| DJIBOUTI | 95,948 | 87,775 | 8,173 | 9.31 | 277,054 |
| DOMINICA | 1,367 | 194 | 1,173 | 603.58 | 1,199 |
| DOMINICAN REPUBLIC | 97 | – | 97 | – | – |
| EGYPT | 120,834 | 139,025 | (18,191) | (13.08) | 350,178 |
| ERITREA | 3,065 | – | 3,065 | – | 3,913 |
| ESTONIA | 420 | – | 420 | – | 2,523 |
| ETHIOPIA | 1,591 | 3,060 | (1,469) | (48.02) | 6,913 |
| FIJI | 727 | 790 | (63) | (7.95) | 3,351 |
| FRANCE | 290 | 106 | 184 | 173.07 | 1,473 |
| GABON | 1,826 | – | 1,826 | – | 1,458 |
| GAMBIA | 8,174 | 2,844 | 5,330 | 187.44 | 11,603 |
| GEORGIA | 899 | 1,558 | (659) | (42.31) | 1,922 |
| GERMANY | 10,492 | 10,173 | 318 | 3.13 | 39,932 |
| GHANA | 34,021 | 2,837 | 31,184 | 1,099.26 | 63,255 |
| GREECE | 1,970 | 1,396 | 574 | 41.15 | 10,799 |
| GRENADA | 91 | – | 91 | – | 95 |
| GUATEMALA | 270 | 340 | (70) | (20.63) | 1,272 |
| GUINEA | 16,525 | 13,560 | 2,965 | 21.87 | 35,777 |
| GUYANA | 828 | 288 | 539 | 186.94 | 1,540 |
| HAITI | 1,102 | 1,572 | (470) | (29.90) | 2,567 |
| HONG KONG | 888 | 1,269 | (381) | (30.03) | 2,914 |
| HUNGARY | 546 | 443 | 103 | 23.23 | 1,296 |
| INDIA | 783,663 | 912,032 | (128,369) | (14.08) | 2,898,770 |
| INDONESIA | 799 | 691 | 108 | 15.60 | 1,785 |
| IRAN | 91,465 | 63,587 | 27,879 | 43.84 | 458,770 |
| IRAQ | 3,817 | 15,276 | (11,459) | (75.02) | 37,930 |
| ITALY | 59,495 | 86,162 | (26,667) | (30.95) | 266,770 |
| JAMAICA | 238 | 388 | (150) | (38.55) | 1,163 |
| JAPAN | 175,655 | 158,849 | 16,806 | 10.58 | 564,082 |
| JORDAN | 11,881 | 10,026 | 1,855 | 18.50 | 35,189 |
| KAZAKHSTAN | 7,937 | 4,890 | 3,048 | 62.33 | 23,350 |
| KENYA | 255,253 | 227,521 | 27,732 | 12.19 | 763,060 |
| KIRIBATI | – | 20 | (20) | (100.00) | 322 |
| KUWAIT | 10,261 | 9,203 | 1,058 | 11.50 | 25,020 |
| KYRGYZSTAN | 259 | 298 | (39) | (13.12) | 622 |
| LAOS | – | 21 | (21) | (100.00) | 21 |
| LATVIA | 182 | 146 | 36 | 24.66 | 1,504 |
| LEBANON | 2,571 | 1,252 | 1,319 | 105.35 | 6,323 |
| LIBERIA | 4,367 | 924 | 3,443 | 372.54 | 4,892 |
| LIBYA | 433 | 173 | 260 | 150.45 | 941 |
| LITHUANIA | 68 | – | 68 | – | – |
| MACEDONIA | – | 70 | (70) | (100.00) | 275 |
| MADAGASCAR | 31,349 | 27,755 | 3,594 | 12.95 | 73,567 |
| MALDIVES | 1,141 | 2,109 | (968) | (45.88) | 7,974 |
| MALI | 285 | – | 285 | – | – |
| MALTA | 86 | – | 86 | – | 112 |
| MARSHALL ISLAND | 24 | – | 24 | – | 102 |
| MAURITANIA | 29,768 | 11,425 | 18,343 | 160.56 | 51,673 |
| MAURITIUS | 1,263 | 730 | 533 | 72.93 | 3,021 |
| MAYOTTE | 178 | – | 178 | – | 40 |
| MEXICO | 2,024 | 3,006 | (982) | (32.68) | 10,450 |
| MICRONESIA FEDERATION | 40 | 19 | 21 | 111.09 | 136 |
| MONGOLIA | 291 | 357 | (66) | (18.46) | 2,127 |
| MONTENEGRO | 24 | 119 | (95) | (79.58) | 289 |
| MOROCCO | 7,620 | 389 | 7,231 | 1,860.35 | 4,340 |
| MOZAMBIQUE | 78,904 | 60,094 | 18,811 | 31.30 | 203,162 |
| MYANMAR | 20,020 | 13,509 | 6,511 | 48.20 | 43,420 |
| NAURU | 18 | – | 18 | – | – |
| NEPAL | 3,613 | 190 | 3,424 | 1,804.51 | 14,367 |
| NETHERLANDS | 196,440 | 313,618 | (117,178) | (37.36) | 815,746 |
| NEW CALEDONIA | 16 | 32 | (16) | (50.00) | 81 |
| NEW ZEALAND | 8,674 | 5,448 | 3,227 | 59.23 | 30,275 |
| NIGER | 2,873 | 74 | 2,798 | 3,776.02 | 3,243 |
| NIGERIA | 92,961 | 20,513 | 72,448 | 353.18 | 227,035 |
| NORTHERN MARIANA ISLANDS | 21 | – | 21 | – | 21 |
| OMAN | 24,424 | 45,569 | (21,145) | (46.40) | 93,786 |
| OTHER COUNTRIES | 8,735 | 4,185 | 4,550 | 108.71 | 19,656 |
| PAKISTAN | 138,142 | 170,703 | (32,561) | (19.07) | 569,961 |
| PALAU | – | 20 | (20) | (100.00) | 79 |
| PALESTINE | 155 | – | 155 | – | 22 |
| PANAMA | 741 | 140 | 601 | 428.60 | 1,067 |
| PAPUA N GUINEA | 371 | 10,467 | (10,096) | (96.45) | 30,178 |
| PARAGUAY | 43 | 23 | 20 | 87.98 | 45 |
| PERU | 112 | – | 112 | – | 493 |
| PHILIPPINES | 134,599 | 225,152 | (90,553) | (40.22) | 638,718 |
| POLAND | 330 | – | 330 | – | 555 |
| PORTUGAL | 11 | 8 | 3 | 43.21 | 328 |
| QATAR | 9,194 | 11,105 | (1,911) | (17.21) | 31,341 |
| REUNION | 31 | 10 | 21 | 215.78 | 81 |
| ROMANIA | 680 | 565 | 115 | 20.39 | 3,334 |
| RUSSIA | 1,288 | 235 | 1,053 | 448.29 | 6,157 |
| SAINT KITTS AND NEVIS | – | 17 | (17) | (100.00) | 58 |
| SAMOA | – | 39 | (39) | (100.00) | 895 |
| SAO TOME & PRINCIPE | 139 | – | 139 | – | 143 |
| SAUDI ARABIA | 144,942 | 179,771 | (34,829) | (19.37) | 511,754 |
| SENEGAL | 62,939 | 29,131 | 33,808 | 116.05 | 63,610 |
| SERBIA | 19 | 23 | (4) | (19.46) | 579 |
| SEYCHELLES | 91 | 207 | (115) | (55.81) | 668 |
| SIERRA LEONE | 880 | 384 | 496 | 129.24 | 1,141 |
| SINGAPORE | 59,552 | 59,475 | 77 | 0.13 | 240,266 |
| SLOVENIA | 236 | – | 236 | – | 168 |
| SOLOMON ISLAND | 96 | – | 96 | – | 296 |
| SOMALIA | 25,970 | 24,679 | 1,292 | 5.23 | 63,487 |
| SOUTH AFRICA | 53,196 | 32,135 | 21,061 | 65.54 | 121,138 |
| SOUTH KOREA | 171,741 | 126,935 | 44,806 | 35.30 | 417,865 |
| SPAIN | 54,079 | 42,512 | 11,567 | 27.21 | 158,087 |
| SRI LANKA | 14,024 | 11,570 | 2,454 | 21.21 | 20,064 |
| ST. LUCIA | – | 25 | (25) | (100.00) | 49 |
| ST. VINCENT AND THE GRENADINES | 143 | 21 | 122 | 589.04 | 54 |
| SUDAN | 1,743 | 6,547 | (4,804) | (73.38) | 15,250 |
| SURINAME | 60 | 23 | 36 | 154.53 | 229 |
| SWEDEN | 41,358 | 44,429 | (3,071) | (6.91) | 114,795 |
| SWITZERLAND | 21 | 3,250 | (3,229) | (99.34) | 5,302 |
| SYRIA | 13,320 | 17,942 | (4,622) | (25.76) | 41,322 |
| TAIWAN | 76,368 | 60,378 | 15,990 | 26.48 | 227,487 |
| TANZANIA | 95,766 | 82,411 | 13,354 | 16.20 | 249,169 |
| TIMOR-LESTE | 75 | 35 | 41 | 117.33 | 1,083 |
| TOGO | 85,588 | 39,010 | 46,578 | 119.40 | 135,500 |
| TONGA | 77 | 73 | 3 | 4.26 | 118 |
| TRINIDAD AND TOBAGO | 3,189 | 3,417 | (228) | (6.69) | 10,507 |
| TUNISIA | 564 | 106 | 458 | 430.22 | 255 |
| TURKIYE | 314,868 | 262,515 | 52,352 | 19.94 | 824,771 |
| TURKMENISTAN | 47 | 139 | (92) | (66.21) | 455 |
| U.A.E | 59,632 | 85,824 | (26,192) | (30.52) | 347,635 |
| U.S.A | 49,735 | 28,093 | 21,642 | 77.03 | 194,167 |
| UKRAINE | – | 9,152 | (9,152) | (100.00) | 9,266 |
| UNITED KINGDOM | 4,695 | 6,765 | (2,070) | (30.60) | 14,544 |
| URUGUAY | 468 | 82 | 386 | 471.78 | 389 |
| UZBEKISTAN | 19,485 | – | 19,485 | – | 12,404 |
| VANUATU | 97 | 20 | 77 | 387.36 | 398 |
| VIETNAM | 117,093 | 117,481 | (388) | (0.33) | 313,881 |
| YEMEN ARAB REP. | 31,205 | 3,967 | 27,238 | 686.53 | 34,074 |
| GRAND TOTAL | 4,826,338 | 4,617,032 | 209,306 | 4.53 | 15,708,503 |
Source : MPOB
*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
