Monthly Palm Oil Trade Statistics, 2009

1. Malaysia’s Exports & Imports

  Exports Imports
  2008 2009 2008 2009
Jan 1,037,468 1,353,686 52,868 29,863
Feb 1,065,491 1,257,482 28,789 27,423
Mar 1,245,531 1,260,797 75,201 15,693
Apr 1,259,505 1,193,524 79,772 42,579
May 1,200,481 1,230,449 22,321 114,681
Jun 1,120,311 1,279,701 28,076 87,078
Jul 1,403,252 1,454,541 20,468 93,288
Aug 1,467,710 1,317,093 18,389 97,796
Sep 1,296,746 1,322,900 29,604 118,328
Oct 1,335,527 1,478,462 33,634 75,486
Nov 1,362,886 1,501,504 93,630 56,384
Dec 1,614,720 1,209,140 78,282 165,237
Jan-Dec 15,409,628 15,859,279 561,034 923,836

2. Exports to Major Countries

Country Jan-Dec 2008 Jan-Dec 2009 Change (Vol.) Change (%)
China 3,794,494 4,032,429 237,935 6.3
Egypt 347,558 609,210 261,652 75.3
EU 2,052,771 1,894,099 -158,672 -7.7
Pakistan 1,257,396 1,758,185 500,789 39.8
India 970,734 1,346,430 375,696 38.7
Japan 547,468 538,878 -8,590 -1.6
Ukraine 486,451 544,143 57,692 11.9
USA 1,047,668 859,401 -188,267 -18.0
Total 10,504,540 11,582,775 1,078,235 10.3

3. Production & Stocks

  Production End-Stocks
  2008 2009 2008 2009
Jan 1,424,245 1,329,333 1,872,780 1,829,357
Feb 1,227,969 1,187,381 1,926,866 1,565,532
Mar 1,295,643 1,275,822 1,825,386 1,365,582
Apr 1,327,591 1,286,059 1,789,799 1,292,692
May 1,457,878 1,395,275 1,913,360 1,371,238
Jun 1,468,921 1,445,937 2,033,914 1,408,317
Jul 1,560,215 1,492,211 1,977,397 1,332,182
Aug 1,599,556 1,495,241 1,848,130 1,415,853
Sep 1,579,442 1,557,764 1,951,417 1,579,252
Oct 1,652,071 1,984,036 2,091,353 1,974,526
Nov 1,658,416 1,595,592 2,265,754 1,934,613
Dec 1,482,769 1,520,063 1,994,710 2,238,717
Jan-Dec 17,734,716 17,564,714 1,994,710 2,238,717

4. Monthly Average Prices

  CPO Local Prices
  2008 2009
Jan 3,221 1,842
Feb 3,515 1,898
Mar 3,695 2,027
Apr 3,423 2,402
May 3,513 2,744
Jun 3,595 2,445
Jul 3,455 2,115
Aug 2,674 2,412
Sep 2,350 2,232
Oct 1,752 2,154
Nov 1,528 2,199
Dec 1,562 2,461
Jan-Dec 2,857 2,244

Note: Average for Peninsular Malaysia

Palm Oil Imports by EU
  Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan-Dec 2008 Jan-Dec 2009 Change Jan-Dec 2008
Austria 40 0 -40 5,900
Belgium 277 1,238 961 83,100
Bulgaria 4,626 5,927 1,301 22,100
Cyprus 631 114 -517 600
Czech 65 124 59 33,300
Denmark 126,318 48,129 -78,189 133,800
Estonia 604 107 -497 0
Finland 21 250629 250,608 164,900
France 3,237 6,037 2,800 167,200
Germany 118,553 153,136 34,583 784,100
Greece 22,556 12,788 -9,768 70,400
Hungary 1,134 816 -318 2,400
Ireland Rep.     0 25,700
Italy 153,681 161,094 7,413 598,100
Latvia 871 510 -361 100
Lithuania 1,457 412 -1,045 2,700
Luxemborg 74 60 0 0
Malta 243 175 -68 0
Netherlands 1,297,888 989,834 -308,054 2,050,500
Poland 345 1015 670 46,500
Portugal 10,056 2,551 -7,505 42,700
Romania 8,757 6,758 -1,999 22,600
Slovakia, Rep     0 200
Slovenia 613 531 -82 600
Spain 145502 117746 -27,756 376,200
Sweden 115,045 92,075 -22,970 117,200
UK 40,175 42,293 2,118 587,300
         
Total EU-27 2,052,771 1,894,099 -158,672 5,338,200

 

Total Palm Oil Imports by Country
  Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan-Dec 2008 Jan-Dec 2009 Change Jan-Dec 2008
Afghanistan 173 2,536 2,363 102,800
Albania 0 553 553  
Algeria 13,769 10,335 -3,434 129,100
Angola 36,516 23,847 -12,669 73,700
Antigua 0 20 20  
Argentina 719 1,483 764  
Armenia 0 255 255 1,100
Australia 119,271 126,152 6,881 134,000
Azerbaijan 38 0 -38 46,300
Bahrain 1,177 4,982 3,805 9,200
Bangladesh 271,265 109,771 -161,494 901,000
Barbados 143 92 -51  
Belarus 0 0 0 3,100
Benin 343,359 353,275 9,916 225,000
Bhutan 0 91 91  
Bosnia / Herzegovina 21 0 -21 4,100
Brazil 15,708 19,686 3,978 152,600
Brunei 3,160 3,591 431  
Burkina Faso 0 0 0 16,000
Cambodia 5,160 4,236 -924 21,600
Cameroon 32,569 13,487 -19,082 43,200
Canada 30,311 11,491 -18,820 34,400
Cape Verde 0 38 38  
Central African Rep. 1,269 461 -808  
Chechnya 90 0 -90  
Chile 2,044 1,763 -281 2,500
China 3,794,494 4,032,429 237,935 5,593,000
Colombia 1,118 1,447 329 25,600
Comoros 1,579 1,649 70  
Congo Dem. Republic 36,386 33,044 -3,342 22,600
Costa Rica 1,160 1,337 177 5,700
Cote D’Ivoire 14,543 5,129 -9,414 30,000
Croatia 3,979 5,430 1,451 15,500
Djibouti 104,121 135,101 30,980 107,200
Dominican Rep. 320 127 -193 12,300
Ecuador 249 40 -209  
Egypt 347,558 609,210 261,652 630,000
El Salvador 0 0 0 69,700
Eritrea 356 0 -356  
Ethiopia 9,982 17,534 7,552 43,700
EU-27 2,052,771 1,894,099 -158,672 5,338,200
Fiji 2,366 4,333 1,967 3,200
French Polynesia 22 22 0  
Gabon 7,106 5,277 -1,829 25,900
Gambia 21,993 18,370 -3,623 28,500
Georgia 235 576 341 4,700
Ghana 114,162 74,879 -39,283 152,900
Guam 0 2 2  
Guatemala 540 281 -259 16,500
Guinea 7,981 13,966 5,985 18,900
Guinea Bissau 0 1,520 1,520  
Guyana 2,532 1,038 -1,494  
Haiti 75,562 53,769 -21,793 75,600
Honduras 512 85 -427 3,400
Hong Kong 97,948 20,638 -77,310 198,900
Iceland 0 0 0 100
India 970,734 1,346,430 375,696 5,753,400
Indonesia 2,043 21,711 19,668 34,200
Iran 259,511 341,632 82,121 664,600
Iraq 19,891 1,150 -18,741 176,600
Jamaica 127 761 634 6,700
Japan 547,468 538,878 -8,590 546,400
Jordan 376,771 3,858 -372,913 121,100
Kazakhstan 3,280 3,801 521 17,500
Kenya 54,332 19,406 -34,926 480,000
Kiribati 19 65 46  
Kuwait 44,237 21,526 -22,711 59,000
Kyrgyzstan 442 544 102 5,100
Laos 0 245 245  
Lebanon 3,347 4,325 978 13,800
Lesotho 0 19 19  
Liberia 13,158 8,644 -4,514  
Libya 526 455 -71 46,100
Macedonia 239 579 340 3,000
Madagascar 6,590 34,525 27,935 10,300
Malawi 55 156 101 9,000
Maldives 2,187 2,151 -36  
Mali 1,106 56 -1,050 36,400
Marshall Island 0 5 5  
Mauritania 64,994 81,966 16,972 67,700
Mauritius 8,923 3,679 -5,244 6,100
Mayotte 195 193 -2  
Mexico 585 180 -405 326,900
Micronesia Federation 0 4 4  
Moldova 0 12 12 2,600
Mongolia 1,058 1,832 774  
Morocco 5,609 1,928 -3,681 8,300
Mozambique 56,088 49,221 -6,867 69,400
Myanmar 130,916 180,646 49,730 354,000
Namibia 850 1,536 686  
Nepal 495 3,704 3,209  
New Caledonia 66 65 -1  
New Zealand 22,293 22,361 68 25,300
Nicaragua 0 0 0 36,000
Niger 6,290 7,991 1,701 33,300
Nigeria 14,335 38,643 24,308 464,100
North Korea 8,153 8,556 403 8,400
Norway 66 68 2 13,200
Oman 92,942 98,601 5,659 83,500
Pakistan 1,257,396 1,758,185 500,789 1,800,000
Panama 0 21 21 4,700
Papua N. Guinea 1,734 2,966 1,232 4,700
Peru 824 860 36 35,500
Philippines 161,453 119,255 -42,198 185,300
Qatar 1,102 1,478 376 4,900
Reunion 115 52 -63  
Russia 122,530 210,809 88,279 692,200
Rwanda 0 0 0 18,600
Sao Tome & Principe 197 226 29  
Saudi Arabia 28,121 49,105 20,984 325,000
Senegal 8,950 9,525 575 48,200
Serbia & Montenegro 205 45 -160 17,000
Seychelles 64 269 205  
Sierra Leone 9,126 10,366 1,240  
Singapore 355,216 353,337 -1,879 396,200
Solomon Island 142 227 85  
Somalia 20,933 9,676 -11,257 48,500
South Africa 156,950 114,661 -42,289 314,700
South Korea 196,470 293,233 96,763 200,000
Sri Lanka 61,576 102,904 41,328 126,900
St. Lucia 58 55 -3  
Sudan 1,409 521 -888 89,000
Suriname 1,595 1,114 -481  
Switzerland 513 158 -355 29,500
Syria 4,981 15,351 10,370 115,000
Taiwan 132,150 150,767 18,617 131,900
Tajikistan 83 51 -32  
Tanzania 133,789 74,666 -59,123 218,000
Tobago 81 266 185  
Togo 106,242 95,966 -10,276 64,200
Tonga 0 44 44  
Trinidad 4,884 5,126 242 8,900
Tunisia 16,210 31,282 15,072 60,400
Turkey 129,396 19,589 -109,807 439,700
Turkmenistan 121 0 -121 0
UAE 357,949 186,878 -171,071 442,400
Uganda 196 452 256 155,000
Ukraine 486,451 544,143 57,692 413,100
USA 1,047,668 859,401 -188,267 997,000
Uruguay 2,801 0 -2,801 4,700
Uzbekistan 8,832 8,833 1 10,300
Venezuela 221 60 -161 64,100
Vietnam 202,354 241,113 38,759 440,800
Yemen 63,119 76,459 13,340 110,000
Yugoslavia 2,203 524 -1,679  
Zambia 267 0 -267 20,400
Zimbabwe 38 0 -38 26,200
Others 29,536 43,928 14,392 2,211,800

 

Share this post: