- Malaysia’s Exports & Imports
Exports | Imports | |||
---|---|---|---|---|
2015 | 2014 | 2015 | 2014 | |
Jan | 1,191,776 | 1,367,962 | 89,908 | 15,782 |
Feb | 972,646 | 1,351,441 | 63,515 | 8,259 |
Mar | 1,182,209 | 1,245,766 | 41,574 | 15,140 |
Apr | 1,177,822 | 1,268,648 | 65,007 | 43,059 |
May | 1,625,592 | 1,416,958 | 101,108 | 50,698 |
Jun | 1,697,169 | 1,483,191 | 103,496 | 10,993 |
Jul | 1,609,902 | 1,446,060 | 142,845 | 13,308 |
Aug | 1,608,232 | 1,437,795 | 66,006 | 17,574 |
Sep | 1,680,649 | 1,643,294 | 75,962 | 38,491 |
Oct | 1,711,891 | 1,611,459 | 73,434 | 82,917 |
Nov | 1,499,517 | 1,514,051 | 121,819 | 98,940 |
Dec | 1,483,214 | 1,519,622 | 82,493 | 90,353 |
Jan-Dec | 17,440,619 | 17,306,247 | 1,027,167 | 485,567 |
- Exports to Major Countries
Country | Jan-Dec 2015 | Jan – Dec 2014 | Change (Vol.) | Change (%) |
---|---|---|---|---|
India | 3,694,295 | 3,251,564 | 442,731 | 13.62 |
China P.R | 2,380,246 | 2,839,283 | (459,037) | (16.17) |
EU | 2,432,424 | 2,411,060 | 21,364 | 0.89 |
Pakistan | 706,935 | 815,618 | (108,683) | (13.33) |
U.S.A | 703,482 | 783,105 | (79,623) | (10.17) |
Philippines | 648,364 | 493,742 | 154,622 | 31.32 |
Vietnam | 583,737 | 604,193 | (20,456) | (3.39) |
Japan | 544,739 | 513,508 | 31,231 | 6.08 |
Total | 11,694,222 | 11,712,073 | (17,851) | (0.15) |
- Production & Stocks
Production | End-Stocks | |||
---|---|---|---|---|
2015 | 2014 | 2015 | 2014 | |
Jan | 1,160,687 | 1,508,980 | 1,761,895 | 1,935,215 |
Feb | 1,121,628 | 1,277,999 | 1,733,326 | 1,656,931 |
Mar | 1,495,151 | 1,497,145 | 1,858,354 | 1,688,093 |
Apr | 1,693,425 | 1,555,777 | 2,181,974 | 1,766,190 |
May | 1,810,530 | 1,656,957 | 2,239,448 | 1,841,341 |
June | 1,763,667 | 1,569,684 | 2,141,872 | 1,656,756 |
Jul | 1,815,634 | 1,665,661 | 2,257,886 | 1,684,756 |
Aug | 2,051,000 | 2,031,677 | 2,491,928 | 2,053,199 |
Sep | 1,959,064 | 1,896,901 | 2,641,289 | 2,090,529 |
Oct | 2,037,466 | 1,892,994 | 2,835,310 | 2,166,311 |
Nov | 1,653,946 | 1,750,567 | 2,908,950 | 2,280,561 |
Dec | 1,399,383 | 1,364,864 | 2,631,612 | 2,015,789 |
Total | 19,961,581 | 19,669,206 | 2,306,987* | 1,902,973* |
* Jan – Dec Average
- Monthly Average Prices
CPO Local Prices | ||
---|---|---|
2015 | 2014 | |
Jan | 2,302 | 2,534 |
Feb | 2,272 | 2,635 |
Mar | 2,244 | 2,862 |
Apr | 2,164 | 2,696 |
May | 2,166 | 2,605 |
June | 2,268 | 2,436 |
Jul | 2,191 | 2,404 |
Aug | 1,975 | 2,174 |
Sep | 1,988 | 2,059 |
Oct | 2,213 | 2,179 |
Nov | 2,124 | 2,219 |
Dec | 2,155 | 2,155 |
*Jan-Dec | 2,172 | 2,382 |
* Jan – Dec Average for Peninsular Malaysia
*Source MPOB
MALAYSIAN PALM OIL EXPORTS BY DESTINATION
COUNTRY | JAN – DEC 2015* | JAN – DEC 2014* | CHANGE (VOL) | CHANGE (%) | TOTAL PALM OIL IMPORT (JAN – DEC 2014)** |
---|---|---|---|---|---|
AFGHANISTAN | 51,648 | 37,068 | 14,580 | 39.33 | 145,000 |
ALBANIA | 1,549 | 513 | 1,036 | 201.95 | #N/A |
ALGERIA | 31,292 | 30,910 | 382 | 1.24 | 63,200 |
ANGOLA | 171,039 | 155,166 | 15,873 | 10.23 | 290,400 |
ANGUILLA | 0 | 117 | (117) | (100.00) | #N/A |
ANTIGUA | 175 | 51 | 124 | 243.14 | #N/A |
ARGENTINA | 8,726 | 4,990 | 3,736 | 74.87 | 3,300 |
ARMENIA | 22 | 4 | 18 | 450.00 | 600 |
AUSTRALIA | 121,747 | 96,336 | 25,411 | 26.38 | 109,500 |
BAHRAIN | 7,692 | 8,346 | (654) | (7.84) | #N/A |
BANGLADESH | 262,529 | 321,705 | (59,176) | (18.39) | 1,245,700 |
BARBADOS | 245 | 316 | (71) | (22.47) | #N/A |
BELARUS | 0 | 21 | (21) | (100.00) | 3,100 |
BELGIUM | 1,472 | 1,353 | 119 | 8.80 | 420,800 |
BELIZE | 2 | 3 | (1) | (33.33) | #N/A |
BENIN | 349,957 | 456,254 | (106,297) | (23.30) | 264,000 |
BOLIVIA | 0 | 108 | (108) | (100.00) | #N/A |
BOSNIA AND HERZEGOVINA | 24 | 23 | 1 | 4.35 | #N/A |
BOTSWANA | 20 | 20 | – | – | #N/A |
BRAZIL | 21,030 | 4,312 | 16,718 | 387.71 | 252,400 |
BRUNEI | 6,393 | 5,923 | 470 | 7.94 | #N/A |
BULGARIA | 19,251 | 16,466 | 2,785 | 16.91 | 51,800 |
BULKINA FASO | 1,606 | 286 | 1,320 | 461.54 | #N/A |
CAMBODIA | 1,531 | 4,945 | (3,414) | (69.04) | #N/A |
CAMEROON | 11,602 | 61,829 | (50,227) | (81.24) | 78,600 |
CANADA | 11,775 | 15,953 | (4,178) | (26.19) | 81,400 |
CAPE VERDE | 0 | 20 | (20) | (100.00) | #N/A |
CENTRAL AFRICAN REPUBLIC | 2,586 | 10,541 | (7,955) | (75.47) | #N/A |
CHILE | 5,582 | 6,292 | (710) | (11.28) | 13,300 |
CHINA P.R | 2,380,246 | 2,839,283 | (459,037) | (16.17) | 5,634,200 |
COLOMBIA | 7,041 | 455 | 6,586 | 1,447.47 | 112,700 |
COMOROS | 436 | 586 | (150) | (25.60) | #N/A |
CONGO | 39,953 | 18,180 | 21,773 | 119.76 | 128,600 |
COSTA RICA | 125 | 66 | 59 | 89.39 | 35,700 |
COTE D’IVOIRE | 68,332 | 13,144 | 55,188 | 419.87 | #N/A |
CROATIA | 10,284 | 9,976 | 308 | 3.09 | 16,500 |
CUBA | 616 | 643 | (27) | (4.20) | 800 |
CYPRUS | 354 | 694 | (340) | (48.99) | 1,100 |
CZECH | 47 | 225 | (178) | (79.11) | 50,200 |
DENMARK | 51,425 | 51,183 | 242 | 0.47 | 177,100 |
DJIBOUTI | 54,764 | 29,266 | 25,498 | 87.12 | #N/A |
DOMINICA | 2,515 | 1,126 | 1,389 | 123.36 | #N/A |
EGYPT | 209,524 | 349,172 | (139,648) | (39.99) | 880,500 |
ERITREA | 4,816 | 1,820 | 2,996 | 164.62 | #N/A |
ESTONIA | 572 | 454 | 118 | 25.99 | 600 |
ETHIOPIA | 94,050 | 51,435 | 42,615 | 82.85 | 394,000 |
FIJI | 3,600 | 4,146 | (546) | (13.17) | 4,400 |
FINLAND | 18 | 1 | 17 | 1,700.00 | 5,200 |
FRANCE | 11,156 | 3,302 | 7,854 | 237.86 | 398,500 |
GABON | 15,552 | 15,743 | (191) | (1.21) | #N/A |
GAMBIA | 25,066 | 14,130 | 10,936 | 77.40 | 54,500 |
GEORGIA | 23,888 | 4,209 | 19,679 | 467.55 | 48,800 |
GERMANY | 98,559 | 85,767 | 12,792 | 14.91 | 1,191,000 |
GHANA | 163,307 | 96,077 | 67,230 | 69.98 | 225,700 |
GREECE | 10,751 | 8,861 | 1,890 | 21.33 | 83,800 |
GUATEMALA | 632 | 655 | (23) | (3.51) | 18,700 |
GUINEA | 27,917 | 41,460 | (13,543) | (32.67) | 93,900 |
GUINEA BISSAU | 2,173 | 1,647 | 526 | 31.94 | 93,900 |
GUYANA | 2,790 | 3,525 | (735) | (20.85) | #N/A |
HAITI | 5,134 | 20,507 | (15,373) | (74.96) | 116,100 |
HONG KONG | 11,098 | 17,590 | (6,492) | (36.91) | 191,400 |
HUNGARY | 981 | 434 | 547 | 126.04 | 23,400 |
INDIA | 3,694,295 | 3,251,564 | 442,731 | 13.62 | 7,931,000 |
INDONESIA | 4,143 | 3,736 | 407 | 10.89 | 13,000 |
IRAN | 330,930 | 447,058 | (116,128) | (25.98) | 754,500 |
IRAQ | 7,480 | 2,417 | 5,063 | 209.47 | 180,400 |
IRELAND REP. | 42 | 279 | (237) | (84.95) | 89,800 |
ITALY | 401,949 | 230,925 | 171,024 | 74.06 | 1,755,600 |
JAMAICA | 1,647 | 2,176 | (529) | (24.31) | 8,100 |
JAPAN | 544,739 | 513,508 | 31,231 | 6.08 | 598,500 |
JORDAN | 30,543 | 26,879 | 3,664 | 13.63 | 44,800 |
KAZAKHSTAN | 2,673 | 5,827 | (3,154) | (54.13) | 12,500 |
KENYA | 139,321 | 129,762 | 9,559 | 7.37 | 550,000 |
KIRIBATI | 15 | 52 | (37) | (71.15) | #N/A |
KUWAIT | 29,065 | 25,542 | 3,523 | 13.79 | 43,000 |
KYRGYZSTAN | 1,303 | 879 | 424 | 48.24 | 3,600 |
LAOS | 483 | 239 | 244 | 102.09 | #N/A |
LATVIA | 0 | 321 | (321) | (100.00) | 2,400 |
LEBANON | 9,460 | 8,763 | 697 | 7.95 | 17,200 |
LIBERIA | 6,656 | 7,354 | (698) | (9.49) | #N/A |
LIBYA | 73 | 284 | (211) | (74.30) | 45,500 |
LITHUANIA | 112 | 160 | (48) | (30.00) | 11,200 |
MADAGASCAR | 51,337 | 43,560 | 7,777 | 17.85 | #N/A |
MALAWI | 258 | 89 | 169 | 189.89 | #N/A |
MALDIVES | 4,303 | 5,028 | (725) | (14.42) | #N/A |
MALI | 309 | 71 | 238 | 335.21 | 43,600 |
MALTA | 24 | 47 | (23) | (48.94) | #N/A |
MAURITANIA | 44,626 | 30,316 | 14,310 | 47.20 | 118,400 |
MAURITIUS | 6,224 | 6,814 | (590) | (8.66) | 7,600 |
MAYOTTE | 40 | 86 | (46) | (53.49) | #N/A |
MEXICO | 2,084 | 1,181 | 903 | 76.46 | 449,200 |
MOLDOVA | 246 | 439 | (193) | (43.96) | 3,500 |
MONGOLIA | 1,178 | 1,896 | (718) | (37.87) | #N/A |
MONTENEGRO | 381 | 164 | 217 | 132.32 | #N/A |
MOROCCO | 22,069 | 18,851 | 3,218 | 17.07 | 68,600 |
MOZAMBIQUE | 108,876 | 88,869 | 20,007 | 22.51 | 108,700 |
MYANMAR | 205,937 | 207,615 | (1,678) | (0.81) | 663,700 |
NAMIBIA | 1,195 | 2,703 | (1,508) | (55.79) | #N/A |
NEPAL | 2,835 | 1,537 | 1,298 | 84.45 | #N/A |
NETHERLANDS | 1,446,850 | 1,598,471 | (151,621) | (9.49) | 2,378,100 |
NETHERLANDS ANTILLES | 0 | 34 | (34) | (100.00) | #N/A |
NEW CALEDONIA | 93 | 74 | 19 | 25.68 | #N/A |
NEW ZEALAND | 19,433 | 21,707 | (2,274) | (10.48) | #N/A |
NIGER | 7,838 | 8,399 | (561) | (6.68) | 62,800 |
NIGERIA | 229,560 | 189,433 | 40,127 | 21.18 | 1,499,500 |
NORWAY | 66 | 22 | 44 | 200.00 | 1,900 |
OMAN | 19,439 | 17,473 | 1,966 | 11.25 | 152,000 |
PAKISTAN | 706,935 | 815,618 | (108,683) | (13.33) | 2,431,900 |
PALESTINE | 62 | 22 | 40 | 181.82 | #N/A |
PANAMA | 4,995 | 4,888 | 107 | 2.19 | 10,400 |
PAPUA N GUINEA | 10,614 | 7,697 | 2,917 | 37.90 | 26,400 |
PERU | 1,316 | 1,213 | 103 | 8.49 | 54,600 |
PHILIPPINES | 648,364 | 493,742 | 154,622 | 31.32 | 639,700 |
POLAND | 696 | 1,008 | (312) | (30.95) | 214,500 |
PORTUGAL | 1,519 | 4,200 | (2,681) | (63.83) | #N/A |
QATAR | 4,281 | 4,836 | (555) | (11.48) | 2,800 |
REUNION | 172 | 75 | 97 | 129.33 | #N/A |
ROMANIA | 8,492 | 6,253 | 2,239 | 35.81 | 52,000 |
RUSSIA | 48,677 | 18,579 | 30,098 | 162.00 | 748,000 |
SAMOA | 32 | 55 | (23) | (41.82) | 1,500 |
SAUDI ARABIA | 66,973 | 121,837 | (54,864) | (45.03) | 455,000 |
SENEGAL | 63,268 | 61,355 | 1,913 | 3.12 | 138,800 |
SERBIA | 71 | 48 | 23 | 47.92 | 25,400 |
SEYCHELLES | 432 | 240 | 192 | 80.00 | #N/A |
SIERRA LEONE | 2,318 | 5,052 | (2,734) | (54.12) | #N/A |
SINGAPORE | 393,165 | 482,922 | (89,757) | (18.59) | 569,300 |
SLOVENIA | 69 | 367 | (298) | (81.20) | 1,400 |
SOLOMON ISLAND | 78 | 102 | (24) | (23.53) | #N/A |
SOMALIA | 61,306 | 55,765 | 5,541 | 9.94 | 86,000 |
SOUTH AFRICA | 167,438 | 65,764 | 101,674 | 154.60 | 450,500 |
SOUTH KOREA | 378,656 | 374,091 | 4,565 | 1.22 | 438,900 |
SPAIN | 227,945 | 222,438 | 5,507 | 2.48 | 1,280,500 |
SRI LANKA | 120,690 | 95,238 | 25,452 | 26.72 | 142,000 |
ST. LUCIA | 104 | 121 | (17) | (14.05) | #N/A |
ST. VINCENT AND THE GRENADINES | 3 | 7 | (4) | (57.14) | #N/A |
SUDAN | 5,377 | 3,801 | 1,576 | 41.46 | 122,000 |
SURINAME | 712 | 1,446 | (734) | (50.76) | #N/A |
SWEDEN | 94,157 | 117,078 | (22,921) | (19.58) | 146,600 |
SWITZERLAND | 3,465 | 4,166 | (701) | (16.83) | 31,100 |
SYRIA | 15,986 | 6,492 | 9,494 | 146.24 | 80,000 |
TAIWAN | 193,864 | 194,561 | (697) | (0.36) | 206,300 |
TANZANIA | 240,098 | 286,246 | (46,148) | (16.12) | 364,000 |
TOGO | 56,805 | 134,038 | (77,233) | (57.62) | 84,000 |
TONGA | 17 | 23 | (6) | (26.09) | 300 |
TRINIDAD | 8,157 | 6,643 | 1,514 | 22.79 | 9,000 |
TUNISIA | 15,452 | 1,093 | 14,359 | 1,313.72 | 71,900 |
TURKEY | 398,729 | 77,682 | 321,047 | 413.28 | 595,700 |
U.A.E | 76,805 | 84,613 | (7,808) | (9.23) | 415,000 |
U.S.A | 703,482 | 783,105 | (79,623) | (10.17) | 1,187,800 |
UGANDA | 638 | 281 | 357 | 127.05 | 240,000 |
UKRAINE | 127,746 | 105,528 | 22,218 | 21.05 | 175,300 |
UNITED KINGDOM | 45,618 | 50,797 | (5,179) | (10.20) | 514,600 |
URUGUAY | 3,232 | 15,270 | (12,038) | (78.83) | 6,300 |
UZBEKISTAN | 21,471 | 34,927 | (13,456) | (38.53) | 33,700 |
VANUATU | 0 | 62 | (62) | (100.00) | #N/A |
VENEZUELA | 40 | 20 | 20 | 100.00 | 187,100 |
VIETNAM | 583,737 | 604,193 | (20,456) | (3.39) | 679,200 |
YEMEN ARAB REP. | 88,031 | 80,384 | 7,647 | 9.51 | 150,000 |
ZAMBIA | 226 | 765 | (539) | (70.46) | 51,200 |
OTHERS | 40,752 | 41,254 | (502) | (1.22) | #N/A |
TOTAL | 17,440,617 | 17,306,247 | 134,370 | 0.78 | 43,743,800 |
* Source MPOB
** Source : Oil world