| Exports | Imports |
| 2018 | 2017 | 2018 | 2017 |
Jan | 1,472,219 | 1,287,782 | 34,825 | 71,591 |
Feb | 1,243,187 | 1,107,768 | 67,165 | 40,331 |
Mar | 1,565,746 | 1,265,800 | 39,626 | 101,961 |
Apr | 1,530,139 | 1,284,120 | 35,624 | 54,475 |
May | 1,291,424 | 1,506,145 | 32,260 | 47,450 |
Jun | 1,129,515 | 1,379,888 | 85,889 | 45,828 |
Jul | 1,196,653 | 1,399,107 | 44,030 | 52,962 |
Aug | 1,099,739 | 1,488,211 | 80,191 | 41,661 |
Sep | 1,619,317 | 1,519,284 | 61,599 | 41,173 |
Oct | 1,578,263 | 1,538,050 | 117,269 | 13,479 |
Nov | 1,375,406 | 1,356,378 | 134,352 | 30,191 |
Dec | 1,383,307 | 1,427,425 | 108,621 | 14,991 |
Jan-Dec | 16,486,702 | 16,559,957 | 841,451 | 556,095 |
COUNTRY | JAN – DEC 2018 | JAN – DEC 2017 | CHANGES (MT) | CHANGES (%) |
INDIA | 2,514,008 | 2,028,297 | 485,711 | 23.95 |
CHINA | 1,859,748 | 1,917,288 | (57,540) | (3.00) |
PAKISTAN | 1,161,260 | 1,016,977 | 144,283 | 14.19 |
NETHERLANDS | 912,593 | 1,004,006 | (91,413) | (9.10) |
PHILIPPINES | 689,238 | 751,688 | (62,450) | (8.31) |
TURKEY | 631,887 | 679,667 | (47,780) | (7.03) |
U.S.A | 540,509 | 554,614 | (14,105) | (2.54) |
IRAN | 487,923 | 523,515 | (35,592) | (6.80) |
TOTAL | 8,797,166 | 8,476,052 | 321,114 | 3.79 |
| Production | End-Stocks |
| 2018 | 2017 | 2018 | 2017 |
Jan | 1,586,653 | 1,276,849 | 2,548,704 | 1,541,088 |
Feb | 1,342,805 | 1,258,539 | 2,476,445 | 1,459,277 |
Mar | 1,573,957 | 1,464,021 | 2,321,759 | 1,553,219 |
Apr | 1,558,331 | 1,548,026 | 2,179,740 | 1,600,126 |
May | 1,525,405 | 1,654,494 | 2,168,882 | 1,557,354 |
June | 1,332,704 | 1,514,165 | 2,187,035 | 1,527,071 |
Jul | 1,503,220 | 1,826,828 | 2,231,542 | 1,784,802 |
Aug | 1,620,605 | 1,810,551 | 2,504,915 | 1,941,717 |
Sep | 1,853,602 | 1,779,918 | 2,529,447 | 2,015,922 |
Oct | 1,964,954 | 2,008,838 | 2,722,661 | 2,203,383 |
Nov | 1,845,222 | 1,942,847 | 3,007,086 | 2,553,739 |
Dec | 1,808,038 | 1,834,165 | 3,215,052 | 2,732,093 |
*Jan-Dec | 1,626,291 | 1,659,937 | 2,507,772 | 1,872,455 |
* Jan – Dec Average
| CPO Local Prices |
| 2018 | 2017 |
Jan | 2,487 | 3,275 |
Feb | 2,488 | 3,237 |
Mar | 2,427 | 2,958 |
Apr | 2,418 | 2,754 |
May | 2,396 | 2,804 |
June | 2,324 | 2,686 |
Jul | 2,215 | 2,630 |
Aug | 2,184 | 2,633 |
Sep | 2,178 | 2,781 |
Oct | 2,082 | 2,736 |
Nov | 1,831 | 2,689 |
Dec | 1,795 | 2,407 |
*Jan-Dec | 2,235 | 2,783 |
* Jan – Dec Average
Note: Average for Peninsular Malaysia
COUNTRY | JAN – DEC 2018 | JAN – DEC 2017 | CHANGES (MT) | CHANGES (%) |
AFGHANISTAN | 80,625 | 71,224 | 9,401 | 13.20 |
ALBANIA | 1,752 | 1,166 | 586 | 50.26 |
ALGERIA | 28,903 | 29,976 | (1,073) | (3.58) |
ANGOLA | 100,749 | 134,683 | (33,934) | (25.20) |
ANTIGUA | 169 | 132 | 37 | 28.03 |
ARGENTINA | 3,398 | 2,930 | 468 | 15.97 |
AUSTRALIA | 137,285 | 142,105 | (4,820) | (3.39) |
BAHRAIN | 13,612 | 11,739 | 1,873 | 15.96 |
BANGLADESH | 313,099 | 288,830 | 24,269 | 8.40 |
BARBADOS | 271 | 314 | (43) | (13.69) |
BELGIUM | 2,393 | 7,057 | (4,664) | (66.09) |
BENIN | 238,511 | 315,158 | (76,647) | (24.32) |
BERMUDA | 0 | 142 | (142) | (100.00) |
BHUTAN | 0 | 17 | (17) | (100.00) |
BOSNIA AND HERZEGOVINA | 111 | 22 | 89 | 404.55 |
BRAZIL | 5,890 | 12,165 | (6,275) | (51.58) |
BRUNEI | 8,331 | 10,578 | (2,247) | (21.24) |
BULGARIA | 16,435 | 22,821 | (6,386) | (27.98) |
BULKINA FASO | 6,947 | 6,715 | 232 | 3.45 |
BURUNDI | 260 | 322 | (62) | (19.25) |
CAMBODIA | 2,253 | 3,398 | (1,145) | (33.70) |
CAMEROON | 16,109 | 79,214 | (63,105) | (79.66) |
CANADA | 11,313 | 17,600 | (6,287) | (35.72) |
CAPE VERDE | 168 | 0 | 168 | #DIV/0! |
CENTRAL AFRICAN REPUBLIC | 609 | 985 | (376) | (38.17) |
CHAD | 1,596 | 237 | 1,359 | 573.42 |
CHILE | 4,347 | 5,590 | (1,243) | (22.24) |
CHINA | 1,859,748 | 1,917,288 | (57,540) | (3.00) |
COLOMBIA | 65 | 24 | 41 | 170.83 |
COMOROS | 256 | 1,110 | (854) | (76.94) |
CONGO, DEMOCRATIC REP. OF THE | 45,937 | 42,766 | 3,171 | 7.41 |
CONGO, REP. OF THE | 38 | 123 | (85) | (69.11) |
COSTA RICA | 241 | 392 | (151) | (38.52) |
COTE D’IVOIRE | 113,092 | 30,509 | 82,583 | 270.68 |
CROATIA | 10,623 | 10,209 | 414 | 4.06 |
CUBA | 977 | 632 | 345 | 54.59 |
CZECH | 100 | 46 | 54 | 117.39 |
DENMARK | 43,334 | 37,611 | 5,723 | 15.22 |
DJIBOUTI | 216,190 | 137,995 | 78,195 | 56.67 |
DOMINICA | 1,468 | 1,415 | 53 | 3.75 |
EGYPT | 67,338 | 191,612 | (124,274) | (64.86) |
EQUATORIAL GUINEA | 0 | 4,846 | (4,846) | (100.00) |
ERITREA | 5,940 | 9,563 | (3,623) | (37.89) |
ESTONIA | 42,021 | 16,540 | 25,481 | 154.06 |
ETHIOPIA | 148,647 | 173,591 | (24,944) | (14.37) |
FIJI | 2,853 | 3,380 | (527) | (15.59) |
FRANCE | 604 | 629 | (25) | (3.97) |
GABON | 5,748 | 17,431 | (11,683) | (67.02) |
GAMBIA | 21,210 | 29,683 | (8,473) | (28.54) |
GEORGIA | 6,580 | 11,818 | (5,238) | (44.32) |
GERMANY | 14,874 | 27,320 | (12,446) | (45.56) |
GHANA | 238,562 | 270,328 | (31,766) | (11.75) |
GREECE | 12,925 | 17,238 | (4,313) | (25.02) |
GRENADA | 56 | 0 | 56 | #DIV/0! |
GUAM | 72 | 0 | 72 | #DIV/0! |
GUATEMALA | 673 | 1,036 | (363) | (35.04) |
GUINEA | 52,936 | 90,411 | (37,475) | (41.45) |
GUINEA BISSAU | 0 | 960 | (960) | (100.00) |
GUYANA | 3,622 | 3,401 | 221 | 6.50 |
HAITI | 9,874 | 12,608 | (2,734) | (21.68) |
HONDURAS | 0 | 21 | (21) | (100.00) |
HONG KONG | 3,492 | 4,276 | (784) | (18.33) |
HUNGARY | 1,085 | 572 | 513 | 89.69 |
INDIA | 2,514,008 | 2,028,297 | 485,711 | 23.95 |
INDONESIA | 1,690 | 2,229 | (539) | (24.18) |
IRAN | 487,923 | 523,515 | (35,592) | (6.80) |
IRAQ | 16,511 | 14,669 | 1,842 | 12.56 |
ITALY | 351,221 | 362,259 | (11,038) | (3.05) |
JAMAICA | 1,089 | 699 | 390 | 55.79 |
JAPAN | 458,594 | 502,715 | (44,121) | (8.78) |
JORDAN | 16,567 | 21,885 | (5,318) | (24.30) |
KAZAKHSTAN | 23,756 | 14,359 | 9,397 | 65.44 |
KENYA | 235,943 | 190,160 | 45,783 | 24.08 |
KIRIBATI | 20 | 20 | – | – |
KUWAIT | 30,628 | 28,881 | 1,747 | 6.05 |
KYRGYZSTAN | 2,150 | 1,402 | 748 | 53.35 |
LAOS | 0 | 941 | (941) | (100.00) |
LATVIA | 173 | 29,003 | (28,830) | (99.40) |
LEBANON | 9,558 | 10,195 | (637) | (6.25) |
LIBERIA | 4,562 | 2,331 | 2,231 | 95.71 |
LIBYA | 399 | 148 | 251 | 169.59 |
LITHUANIA | 48 | 76 | (28) | (36.84) |
MACEDONIA | 138 | 0 | 138 | #DIV/0! |
MADAGASCAR | 69,352 | 79,820 | (10,468) | (13.11) |
MALAWI | 0 | 41 | (41) | (100.00) |
MALDIVES | 7,921 | 7,017 | 904 | 12.88 |
MALI | 337 | 748 | (411) | (54.95) |
MALTA | 65 | 48 | 17 | 35.42 |
MAURITANIA | 56,013 | 71,882 | (15,869) | (22.08) |
MAURITIUS | 3,548 | 5,492 | (1,944) | (35.40) |
MAYOTTE | 40 | 20 | 20 | 100.00 |
MEXICO | 1,369 | 8,801 | (7,432) | (84.44) |
MOLDOVA | 0 | 71 | (71) | (100.00) |
MONGOLIA | 2,350 | 1,220 | 1,130 | 92.62 |
MONTENEGRO | 558 | 1,073 | (515) | (48.00) |
MOROCCO | 22,057 | 16,685 | 5,372 | 32.20 |
MOZAMBIQUE | 205,516 | 166,237 | 39,279 | 23.63 |
MYANMAR | 90,670 | 133,958 | (43,288) | (32.31) |
NAMIBIA | 764 | 779 | (15) | (1.93) |
NAURU | 24 | 19 | 5 | 26.32 |
NEPAL | 4,307 | 2,119 | 2,188 | 103.26 |
NETHERLANDS | 912,593 | 1,004,006 | (91,413) | (9.10) |
NETHERLANDS ANTILLES | 24 | 1,199 | (1,175) | (98.00) |
NEW CALEDONIA | 65 | 102 | (37) | (36.27) |
NEW ZEALAND | 24,474 | 22,582 | 1,892 | 8.38 |
NIGER | 7,780 | 7,399 | 381 | 5.15 |
NIGERIA | 242,388 | 246,909 | (4,521) | (1.83) |
NORTH KOREA | 99 | 0 | 99 | #DIV/0! |
NORWAY | 846 | 569 | 277 | 48.68 |
OMAN | 83,136 | 38,443 | 44,693 | 116.26 |
PAKISTAN | 1,161,260 | 1,016,977 | 144,283 | 14.19 |
PALESTINE | 215 | 87 | 128 | 147.13 |
PANAMA | 1,402 | 1,720 | (318) | (18.49) |
PAPUA N GUINEA | 14,309 | 10,907 | 3,402 | 31.19 |
PERU | 492 | 336 | 156 | 46.43 |
PHILIPPINES | 689,238 | 751,688 | (62,450) | (8.31) |
POLAND | 602 | 2,022 | (1,420) | (70.23) |
PORTUGAL | 624 | 52 | 572 | 1,100.00 |
QATAR | 23,444 | 16,852 | 6,592 | 39.12 |
REUNION | 155 | 224 | (69) | (30.80) |
ROMANIA | 10,449 | 11,531 | (1,082) | (9.38) |
RUSSIA | 26,269 | 26,346 | (77) | (0.29) |
RWANDA | 2,682 | 1,871 | 811 | 43.35 |
SAINT KITTS AND NEVIS | 19 | 0 | 19 | #DIV/0! |
SAMOA | 106 | 36 | 70 | 194.44 |
SAUDI ARABIA | 371,380 | 376,551 | (5,171) | (1.37) |
SENEGAL | 95,627 | 58,085 | 37,542 | 64.63 |
SERBIA | 71 | 0 | 71 | #DIV/0! |
SERBIA AND MONTENEGRO | 0 | 44 | (44) | (100.00) |
SEYCHELLES | 555 | 427 | 128 | 29.98 |
SIERRA LEONE | 3,832 | 2,079 | 1,753 | 84.32 |
SINGAPORE | 379,179 | 416,211 | (37,032) | (8.90) |
SLOVENIA | 114 | 47 | 67 | 142.55 |
SOLOMON ISLAND | 169 | 185 | (16) | (8.65) |
SOMALIA | 77,894 | 82,322 | (4,428) | (5.38) |
SOUTH AFRICA | 211,349 | 233,765 | (22,416) | (9.59) |
SOUTH KOREA | 364,942 | 404,350 | (39,408) | (9.75) |
SPAIN | 361,640 | 304,280 | 57,360 | 18.85 |
SRI LANKA | 213,309 | 184,787 | 28,522 | 15.44 |
ST. LUCIA | 171 | 147 | 24 | 16.33 |
ST. VINCENT AND THE GRENADINES | 0 | 5 | (5) | (100.00) |
SUDAN | 4,359 | 14,647 | (10,288) | (70.24) |
SURINAME | 914 | 512 | 402 | 78.52 |
SWEDEN | 105,738 | 116,833 | (11,095) | (9.50) |
SWITZERLAND | 16,433 | 4,993 | 11,440 | 229.12 |
SYRIA | 40,448 | 10,748 | 29,700 | 276.33 |
TAIWAN | 218,122 | 221,755 | (3,633) | (1.64) |
TAJIKISTAN | 1,098 | 181 | 917 | 506.63 |
TANZANIA | 200,759 | 248,515 | (47,756) | (19.22) |
TOBAGO | 0 | 302 | (302) | (100.00) |
TOGO | 140,528 | 82,771 | 57,757 | 69.78 |
TONGA | 40 | 131 | (91) | (69.47) |
TRINIDAD | 7,245 | 7,882 | (637) | (8.08) |
TUNISIA | 130 | 9,841 | (9,711) | (98.68) |
TURKEY | 631,887 | 679,667 | (47,780) | (7.03) |
TURKMENISTAN | 451 | 664 | (213) | (32.08) |
TUVALU | 2 | 0 | 2 | #DIV/0! |
U.A.E | 56,530 | 83,774 | (27,244) | (32.52) |
U.S.A | 540,509 | 554,614 | (14,105) | (2.54) |
UGANDA | 1,944 | 2,323 | (379) | (16.32) |
UKRAINE | 56,998 | 35,415 | 21,583 | 60.94 |
UNITED KINGDOM | 24,136 | 21,347 | 2,789 | 13.07 |
URUGUAY | 235 | 822 | (587) | (71.41) |
UZBEKISTAN | 30,093 | 38,761 | (8,668) | (22.36) |
VANUATU | 148 | 118 | 30 | 25.42 |
VIETNAM | 461,567 | 633,136 | (171,569) | (27.10) |
YEMEN ARAB REP. | 97,055 | 74,206 | 22,849 | 30.79 |
ZAMBIA | 0 | 881 | (881) | (100.00) |
ZIMBABWE | 229 | 5,274 | (5,045) | (95.66) |
OTHERS | 20,012 | 22,379 | (2,367) | (10.58) |
TOTAL | 16,486,702 | 16,559,957 | (73,255) | (0.44) |
* Source MPOB>