Exports of All Palm Products
PRODUCT | UNIT | JAN – DEC 2022 | JAN – DEC 2021 | CHANGE (MT/RM Mil) | CHANGE (%) |
---|---|---|---|---|---|
CPO | Tonnes | 3,704,533 | 4,567,356 | (862,823) | (18.89) |
RM Mil | 19,247.43 | 20,340.27 | (1,093) | (5.37) | |
PPO | Tonnes | 12,020,462 | 10,999,082 | 1,021,380 | 9.29 |
RM Mil | 67,281.12 | 48,355.65 | 18,925 | 39.14 | |
PALM OIL | Tonnes | 15,724,996 | 15,566,439 | 158,557 | 1.02 |
RM Mil | 86,528.55 | 68,695.92 | 17,833 | 25.96 | |
CPKO | Tonnes | 259,000 | 352,234 | (93,234) | (26.47) |
RM Mil | 1,775.16 | 2,124.80 | (350) | (16.46) | |
PPKO | Tonnes | 778,807 | 724,499 | 54,308 | 7.50 |
RM Mil | 6,593.24 | 4,461.54 | 2,132 | 47.78 | |
PALM KERNEL OIL | Tonnes | 1,037,808 | 1,076,732 | (38,924) | (3.62) |
RM Mil | 8,368.40 | 6,586.35 | 1,782 | 27.06 | |
PALM KERNEL CAKE | Tonnes | 2,146,024 | 2,300,759 | (154,735) | (6.73) |
RM Mil | 1,669.92 | 1,491.32 | 179 | 11.98 | |
OLEOCHEMICALS | Tonnes | 2,731,857 | 2,882,070 | (150,213) | (5.21) |
RM Mil | 22,853.62 | 17,445.96 | 5,408 | 31.00 | |
FINISHED PRODUCTS | Tonnes | 561,179 | 560,565 | 614 | 0.11 |
RM Mil | 4,380.29 | 3,421.15 | 959 | 28.04 | |
BIODIESEL | Tonnes | 309,374 | 366,143 | (56,769) | (15.50) |
RM Mil | 2,068.74 | 1,886.33 | 182 | 9.67 | |
OTHERS | Tonnes | 2,215,346 | 1,526,861 | 688,485 | 45.09 |
RM Mil | 3,886.62 | 2,901.43 | 985 | 33.96 | |
TOTAL | Tonnes | 24,726,582 | 24,279,569 | 447,013 | 1.84 |
RM Mil | 129,756.14 | 102,428.45 | 27,328 | 26.68 |
Malaysia’s Exports & Imports
Exports | Imports | |||
---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | |
Jan | 1,159,826 | 947,392 | 70,596 | 165,258 |
Feb | 1,111,826 | 900,558 | 149,833 | 87,326 |
Mar | 1,281,461 | 1,189,859 | 84,871 | 137,332 |
Apr | 1,068,238 | 1,350,777 | 76,395 | 109,847 |
May | 1,369,714 | 1,268,424 | 50,768 | 89,014 |
Jun | 1,193,917 | 1,418,494 | 59,195 | 113,126 |
Jul | 1,325,342 | 1,402,315 | 130,615 | 54,381 |
Aug | 1,299,930 | 1,167,188 | 145,452 | 91,408 |
Sep | 1,423,196 | 1,611,518 | 132,303 | 74,992 |
Oct | 1,505,769 | 1,420,574 | 66,349 | 50,450 |
Nov | 1,521,329 | 1,465,518 | 47,047 | 97,092 |
Dec | 1,468,448 | 1,414,566 | 47,114 | 102,768 |
Jan-Dec | 15,728,996 | 15,557,183 | 1,060,538 | 1,172,994 |
Exports to Major Countries
COUNTRY | JAN – DEC 2022 | JAN – DEC 2021 | CHANGE (MT) | CHANGE (%) |
---|---|---|---|---|
INDIA | 2,898,770 | 3,603,311 | (704,542) | (19.55) |
CHINA | 1,763,640 | 1,872,865 | (109,225) | (5.83) |
TURKIYE | 824,771 | 703,588 | 121,182 | 17.22 |
NETHERLANDS | 815,746 | 988,585 | (172,839) | (17.48) |
KENYA | 763,060 | 672,715 | 90,345 | 13.43 |
PHILIPPINES | 638,718 | 579,806 | 58,912 | 10.16 |
PAKISTAN | 569,961 | 609,807 | (39,846) | (6.53) |
JAPAN | 564,082 | 421,193 | 142,889 | 33.92 |
SAUDI ARABIA | 511,754 | 316,947 | 194,807 | 61.46 |
IRAN | 458,770 | 404,320 | 54,450 | 13.47 |
TOTAL | 9,809,271 | 10,173,138 | (363,867) | (3.58) |
Production & Stocks
Production | End-Stocks | |||
---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | |
Jan | 1,253,581 | 1,126,457 | 1,552,477 | 1,324,639 |
Feb | 1,137,462 | 1,108,236 | 1,519,412 | 1,306,022 |
Mar | 1,411,223 | 1,423,483 | 1,474,338 | 1,443,916 |
Apr | 1,462,053 | 1,528,121 | 1,643,974 | 1,545,905 |
May | 1,461,029 | 1,571,525 | 1,523,308 | 1,569,418 |
Jun | 1,545,111 | 1,606,187 | 1,645,836 | 1,614,226 |
Jul | 1,573,563 | 1,527,450 | 1,774,308 | 1,498,269 |
Aug | 1,725,787 | 1,710,356 | 2,094,678 | 1,877,773 |
Sep | 1,770,441 | 1,703,740 | 2,318,202 | 1,756,404 |
Oct | 1,813,596 | 1,725,837 | 2,411,113 | 1,834,568 |
Nov | 1,680,741 | 1,634,932 | 2,288,471 | 1,817,061 |
Dec | 1,618,853 | 1,450,905 | 2,194,809 | 1,583,040 |
*Jan-Dec | 1,537,787 | 1,509,769 | 1,870,077 | 1,597,603 |
* Jan – Dec Average
Monthly Average Prices
CPO Local Prices | ||
---|---|---|
2022 | 2021 | |
Jan | 5,355 | 3,749 |
Feb | 5,931 | 3,896 |
Mar | 6,867 | 4,042 |
Apr | 6,678 | 4,220 |
May | 6,873 | 4,572 |
Jun | 6,106 | 3,831 |
Jul | 4,063 | 4,129 |
Aug | 4,169 | 4,555 |
Sep | 3,737 | 4,556 |
Oct | 3,682 | 5,051 |
Nov | 4,088 | 5,341 |
Dec | 3,961 | 5,070 |
*Jan-Dec | 5,126 | 4,418 |
Malaysian Palm Oil Exports By Destination
COUNTRY | JAN – DEC 2022 | JAN – DEC 2021 | CHANGE (MT) | CHANGE (%) |
---|---|---|---|---|
AFGHANISTAN | 218,798 | 114,549 | 104,248 | 91.01 |
ALBANIA | 814 | 208 | 606 | 292.13 |
ALGERIA | 19,117 | 25,657 | (6,540) | (25.49) |
AMERICAN SAMOA | 56 | – | 56 | #N/A |
ANGOLA | 129,858 | 95,612 | 34,246 | 35.82 |
ANTIGUA | 201 | 132 | 69 | 52.45 |
ARGENTINA | 2,843 | 2,998 | (155) | (5.18) |
ARMENIA | 5 | – | 5 | #N/A |
AUSTRALIA | 131,173 | 127,887 | 3,286 | 2.57 |
AUSTRIA | 260 | – | 260 | #N/A |
BAHRAIN | 6,315 | 5,726 | 589 | 10.29 |
BANGLADESH | 227,461 | 91,386 | 136,075 | 148.90 |
BARBADOS | 893 | 230 | 663 | 288.15 |
BELGIUM | 3,601 | 6,937 | (3,335) | (48.08) |
BENIN | 92,530 | 44,956 | 47,574 | 105.82 |
BOSNIA AND HERZEGOVINA | 44 | 24 | 20 | 82.83 |
BRAZIL | 9,383 | 8,546 | 837 | 9.80 |
BRUNEI | 8,069 | 7,103 | 966 | 13.60 |
BULGARIA | 1,490 | 1,178 | 311 | 26.42 |
BULKINA FASO | 1,354 | – | 1,354 | #N/A |
CAMBODIA | 1,911 | 1,671 | 240 | 14.37 |
CAMEROON | 11,086 | 16,923 | (5,837) | (34.49) |
CANADA | 12,637 | 13,212 | (575) | (4.35) |
CENTRAL AFRICAN REPUBLIC | 205 | 179 | 26 | 14.62 |
CHILE | 3,654 | 2,636 | 1,018 | 38.62 |
CHINA | 1,763,640 | 1,872,865 | (109,225) | (5.83) |
COLOMBIA | 68 | 87 | (18) | (21.26) |
COMOROS | 2,274 | 933 | 1,341 | 143.69 |
CONGO, DEMOCRATIC REP. OF THE | 35,514 | 25,997 | 9,518 | 36.61 |
COSTA RICA | 46 | – | 46 | #N/A |
COTE D’IVOIRE | 26,915 | 39,215 | (12,301) | (31.37) |
CROATIA | 10,102 | 9,734 | 368 | 3.78 |
CUBA | 451 | 262 | 190 | 72.61 |
CZECH | 95 | – | 95 | #N/A |
DENMARK | 33,838 | 53,382 | (19,544) | (36.61) |
DJIBOUTI | 277,054 | 162,890 | 114,164 | 70.09 |
DOMINICA | 1,199 | 3,081 | (1,881) | (61.07) |
ECUADOR | 4,960 | – | 4,960 | #N/A |
EGYPT | 350,178 | 219,719 | 130,459 | 59.38 |
ERITREA | 3,913 | 2,073 | 1,839 | 88.72 |
ESTONIA | 2,523 | – | 2,523 | #N/A |
ETHIOPIA | 6,913 | 12,056 | (5,143) | (42.66) |
FIJI | 3,351 | 3,018 | 334 | 11.06 |
FRANCE | 1,473 | 184 | 1,289 | 700.89 |
FRENCH POLYNESIA | 40 | – | 40 | #N/A |
GABON | 1,458 | 2,919 | (1,461) | (50.04) |
GAMBIA | 11,603 | 12,322 | (720) | (5.84) |
GEORGIA | 1,922 | 19,725 | (17,803) | (90.25) |
GERMANY | 39,932 | 21,159 | 18,773 | 88.73 |
GHANA | 63,255 | 216,808 | (153,553) | (70.82) |
GREECE | 10,799 | 42,315 | (31,516) | (74.48) |
GRENADA | 95 | 97 | (3) | (2.72) |
GUATEMALA | 1,272 | 11,950 | (10,678) | (89.36) |
GUINEA | 35,777 | 18,439 | 17,338 | 94.03 |
GUYANA | 1,540 | 2,084 | (544) | (26.12) |
HAITI | 2,567 | 2,092 | 475 | 22.68 |
HONG KONG | 2,914 | 12,501 | (9,587) | (76.69) |
HUNGARY | 1,296 | 126 | 1,170 | 928.77 |
INDIA | 2,898,770 | 3,603,311 | (704,542) | (19.55) |
INDONESIA | 1,785 | 2,749 | (964) | (35.07) |
IRAN | 458,770 | 404,320 | 54,450 | 13.47 |
IRAQ | 37,930 | 9,920 | 28,010 | 282.37 |
ITALY | 266,770 | 308,127 | (41,357) | (13.42) |
JAMAICA | 1,163 | 1,228 | (65) | (5.27) |
JAPAN | 564,082 | 421,193 | 142,889 | 33.92 |
JORDAN | 35,189 | 34,271 | 918 | 2.68 |
KAZAKHSTAN | 23,350 | 9,322 | 14,027 | 150.47 |
KENYA | 763,060 | 672,715 | 90,345 | 13.43 |
KIRIBATI | 322 | 39 | 283 | 728.45 |
KUWAIT | 25,020 | 24,479 | 540 | 2.21 |
KYRGYZSTAN | 622 | 730 | (108) | (14.85) |
LAOS | 21 | 154 | (133) | (86.36) |
LATVIA | 1,504 | 73 | 1,431 | 1,959.78 |
LEBANON | 6,323 | 4,999 | 1,324 | 26.49 |
LIBERIA | 4,892 | 1,019 | 3,874 | 380.27 |
LIBYA | 941 | 522 | 419 | 80.32 |
LITHUANIA | – | 60 | (60) | (100.00) |
MACAU | – | 20 | (20) | (100.00) |
MACEDONIA | 275 | 337 | (62) | (18.27) |
MADAGASCAR | 73,567 | 95,505 | (21,938) | (22.97) |
MALAYSIA | 10,000 | – | 10,000 | #N/A |
MALDIVES | 7,974 | 6,149 | 1,824 | 29.66 |
MALTA | 112 | – | 112 | #N/A |
MARSHALL ISLAND | 102 | 30 | 73 | 245.90 |
MAURITANIA | 51,673 | 42,746 | 8,927 | 20.88 |
MAURITIUS | 3,021 | 2,467 | 554 | 22.47 |
MAYOTTE | 40 | 16 | 24 | 153.66 |
MEXICO | 10,450 | 6,711 | 3,740 | 55.72 |
MICRONESIA FEDERATION | 136 | 21 | 115 | 537.61 |
MOLDOVA | 19 | 22 | (4) | (17.23) |
MONGOLIA | 2,127 | 940 | 1,187 | 126.29 |
MONTENEGRO | 289 | 259 | 30 | 11.74 |
MOROCCO | 4,340 | 3,970 | 370 | 9.32 |
MOZAMBIQUE | 203,162 | 282,477 | (79,315) | (28.08) |
MYANMAR | 43,420 | 24,719 | 18,701 | 75.65 |
NAMIBIA | 221 | 681 | (460) | (67.50) |
NEPAL | 14,367 | 2,789 | 11,578 | 415.17 |
NETHERLANDS | 815,746 | 988,585 | (172,839) | (17.48) |
NEW CALEDONIA | 81 | 49 | 32 | 66.67 |
NEW ZEALAND | 30,275 | 23,998 | 6,277 | 26.16 |
NIGER | 3,243 | 1,041 | 2,202 | 211.61 |
NIGERIA | 227,035 | 309,911 | (82,876) | (26.74) |
NORTHERN MARIANA ISLANDS | 21 | – | 21 | #N/A |
NORWAY | 47 | 70 | (23) | (33.33) |
OMAN | 93,786 | 61,091 | 32,695 | 53.52 |
OTHER COUNTRIES | 19,656 | 19,779 | (123) | (0.62) |
PAKISTAN | 569,961 | 609,807 | (39,846) | (6.53) |
PALAU | 79 | 36 | 43 | 118.95 |
PALESTINE | 22 | 180 | (158) | (88.03) |
PANAMA | 1,067 | 973 | 93 | 9.60 |
PAPUA N GUINEA | 30,178 | 23,233 | 6,945 | 29.89 |
PARAGUAY | 45 | 4 | 41 | 1,014.00 |
PERU | 493 | 403 | 90 | 22.22 |
PHILIPPINES | 638,718 | 579,806 | 58,912 | 10.16 |
POLAND | 555 | 47 | 509 | 1,090.31 |
PORTUGAL | 328 | 175 | 152 | 86.75 |
PUERTO RICO | 25 | – | 25 | #N/A |
QATAR | 31,341 | 26,881 | 4,461 | 16.59 |
REUNION | 81 | 54 | 28 | 51.41 |
ROMANIA | 3,334 | 3,083 | 251 | 8.13 |
RUSSIA | 6,157 | 13,158 | (7,001) | (53.21) |
SAINT KITTS AND NEVIS | 58 | – | 58 | #N/A |
SAMOA | 895 | 57 | 837 | 1,465.25 |
SAO TOME & PRINCIPE | 143 | 303 | (160) | (52.91) |
SAUDI ARABIA | 511,754 | 316,947 | 194,807 | 61.46 |
SENEGAL | 63,610 | 46,730 | 16,881 | 36.12 |
SERBIA | 579 | 500 | 78 | 15.64 |
SEYCHELLES | 668 | 418 | 249 | 59.64 |
SIERRA LEONE | 1,141 | 4,117 | (2,976) | (72.28) |
SINGAPORE | 240,266 | 209,571 | 30,695 | 14.65 |
SLOVAKIA, REP. | 37 | – | 37 | #N/A |
SLOVENIA | 168 | – | 168 | #N/A |
SOLOMON ISLAND | 296 | 83 | 213 | 258.18 |
SOMALIA | 63,487 | 54,413 | 9,074 | 16.68 |
SOUTH AFRICA | 121,138 | 129,677 | (8,539) | (6.58) |
SOUTH KOREA | 417,865 | 347,522 | 70,343 | 20.24 |
SPAIN | 158,087 | 93,840 | 64,247 | 68.46 |
SRI LANKA | 20,064 | 69,709 | (49,646) | (71.22) |
ST. LUCIA | 49 | 147 | (98) | (66.39) |
ST. VINCENT AND THE GRENADINES | 54 | 86 | (33) | (37.86) |
SUDAN | 15,250 | 7,695 | 7,555 | 98.17 |
SURINAME | 229 | 494 | (265) | (53.59) |
SWEDEN | 114,795 | 110,054 | 4,740 | 4.31 |
SWITZERLAND | 5,302 | 1,380 | 3,922 | 284.31 |
SYRIA | 41,322 | 26,532 | 14,790 | 55.75 |
TAIWAN | 227,487 | 216,979 | 10,508 | 4.84 |
TAJIKISTAN | 433 | 316 | 117 | 37.09 |
TANZANIA | 249,169 | 204,085 | 45,084 | 22.09 |
TIMOR-LESTE | 1,083 | – | 1,083 | #N/A |
TOGO | 135,500 | 136,536 | (1,036) | (0.76) |
TONGA | 118 | 43 | 76 | 176.65 |
TRINIDAD & TOBAGO | 10,507 | 7,798 | 2,709 | 34.73 |
TUNISIA | 255 | 859 | (604) | (70.28) |
TURKIYE | 824,771 | 703,588 | 121,182 | 17.22 |
TURKMENISTAN | 455 | 182 | 273 | 149.54 |
TUVALU | 19 | – | 19 | #N/A |
U.A.E | 347,635 | 134,772 | 212,863 | 157.94 |
U.S.A | 194,167 | 268,625 | (74,458) | (27.72) |
UGANDA | 276 | 961 | (685) | (71.24) |
UKRAINE | 9,266 | 36,681 | (27,415) | (74.74) |
UNITED KINGDOM | 14,544 | 15,677 | (1,133) | (7.23) |
URUGUAY | 389 | 330 | 59 | 17.94 |
UZBEKISTAN | 12,404 | 4,062 | 8,343 | 205.40 |
VANUATU | 398 | 262 | 136 | 52.02 |
VENEZUELA | 23 | 357 | (333) | (93.44) |
VIETNAM | 313,881 | 346,636 | (32,755) | (9.45) |
YEMEN ARAB REP. | 34,074 | 99,994 | (65,920) | (65.92) |
ZAMBIA | 48 | – | 48 | #N/A |
ZIMBABWE | 24 | – | 24 | #N/A |
GRAND TOTAL | 15,724,996 | 15,566,256 | 158,740 | 1.02 |
Source : MPOB
*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.