Monthly Stock Comparison 2019
CHINA​
Country : China | ||||||||||||
Oils and Fats Ending Stocks 2018/2019 | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 |
January | 704,600 | 718,800 | 1,255,800 | 1,406,800 | Â | Â | 519,000 | 291,800 | Â | Â | 2,479,400 | 2,417,400 |
February | 887,900 | 755,000 | 1,203,300 | 1,302,000 | Â | Â | 485,000 | 278,000 | Â | Â | 2,576,200 | 2,335,000 |
March | 862,300 | 777,800 | 1,170,400 | 1,248,100 | Â | Â | 407,500 | 280,300 | Â | Â | 2,440,200 | 2,306,200 |
April | 929,650 | 747,100 | 1,198,800 | 1,210,200 | Â | Â | 381,900 | 293,300 | Â | Â | 2,510,350 | 2,250,600 |
May | 825,000 | 720,000 | 1,180,200 | 1,245,500 | Â | Â | 440,400 | 274,500 | Â | Â | 2,445,600 | 2,240,000 |
June | 754,700 | 657,600 | 1,280,000 | 1,389,900 | Â | Â | 502,700 | 403,000 | Â | Â | 2,537,400 | 2,450,500 |
July | 716,900 | 631,700 | 1,163,200 | 1,453,600 | Â | Â | 460,700 | 474,000 | Â | Â | 2,340,800 | 2,559,300 |
August | 651,000 | 468,500 | 1,122,300 | 1,459,300 | Â | Â | 385,800 | 516,500 | Â | Â | 2,159,100 | 2,444,300 |
September | 653,600 | 513,600 | 1,134,200 | 1,561,100 | Â | Â | 386,400 | 484,300 | Â | Â | 2,174,200 | 2,559,000 |
October | 708,550 | 479,900 | 1,098,600 | 1,658,300 | Â | Â | 391,300 | 475,600 | Â | Â | 2,198,450 | 2,613,800 |
November | 780,000 | 454,700 | 924,200 | 1,621,800 | Â | Â | 317,800 | 533,700 | Â | Â | 2,022,000 | 2,610,200 |
December | 842,700 | 500,700 | 790,800 | 1,447,600 | Â | Â | 344,500 | 516,300 | Â | Â | 1,978,000 | 2,464,600 |
INDIA
Country : India | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil ( MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 |
January | 697,028 | 530,093 | 65,300 | 219,848 | 135,403 | 162,625 | 261 | 6,736 | 7,140 | 17,148 | 905,132 | 936,450 |
February | 819,989 | 593,595 | 80,673 | 116,208 | 135,050 | 200,637 | 556 | 11,711 | 6,368 | 15,240 | 1,042,636 | 937,391 |
March | 747,858 | 502,000 | 99,696 | 67,000 | 186,244 | 165,000 | 1 | 21,000 | – | 23,000 | 1,033,799 | 778,000 |
April | 716,486 | 659,000 | 126,138 | 99,000 | 212,394 | 223,000 | 1 | 12,000 | – | 24,000 | 1,055,019 | 1,017,000 |
May | 651,547 | 525,000 | 45,372 | 251,000 | 189,787 | 264,000 | 1 | 20,000 | – | 15,000 | 886,707 | 1,075,000 |
June | 610,929 | 479,989 | 63,809 | 227,391 | 142,255 | 261,789 | 1 | 8,495 | – | 14,244 | 816,994 | 991,908 |
July | 586,876 | 430,578 | 109,741 | 303,694 | 171,870 | 178,820 | – | 5,023 | – | 14,159 | 868,487 | 932,274 |
August | 641,586 | 521,495 | 161,465 | 218,911 | 154,987 | 233,881 | 5,544 | 11,761 | – | 12,670 | 963,582 | 998,718 |
September | 742,610 | 573,130 | 257,622 | 217,921 | 152,666 | 157,510 | 4,050 | 10,111 | – | 11,049 | 1,156,949 | 969,721 |
October | 754,758 | 643,254 | 346,360 | 205,288 | 169,566 | 130,946 | 3,514 | 374 | – | 12,258 | 1,274,198 | 992,120 |
November | 646,662 | 578,887 | 161,560 | 198,852 | 151,209 | 92,770 | 1,352 | 5,494 | – | 9,132 | 960,783 | 885,135 |
December | 682,622 | 645,200 | 121,685 | 72,329 | 114,572 | 119,549 | 32 | 414 | Â | 8,535 | 918,911 | 846,027 |
PAKISTAN
Country : Pakistan | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 |
January | 383,000 | 294,411 | 4,500 | 16,300 | Â | Â | Â | Â | Â | Â | 388,300 | 310,711 |
February | 366,000 | 263,000 | 9,700 | – | Â | Â | Â | Â | Â | Â | 375,700 | 263,000 |
March | 359,750 | 175,200 | 18,000 | 4,000 | Â | Â | Â | Â | Â | Â | 377,750 | 179,200 |
April | 326,870 | 181,160 | 23,500 | 15,000 | Â | Â | Â | Â | Â | Â | 350,370 | 196,160 |
May | 270,906 | 195,777 | 8,000 | 6,000 | Â | Â | Â | Â | Â | Â | 278,906 | 201,777 |
June | 302,890 | 277,850 | 34,840 | 20,000 | Â | Â | Â | Â | Â | Â | 337,730 | 297,850 |
July | 305,300 | 282,890 | 34,000 | 8,650 | Â | Â | Â | Â | Â | Â | 339,300 | 291,540 |
August | 310,474 | 259,209 | 36,610 | 25,650 | Â | Â | Â | Â | Â | Â | 347,084 | 284,859 |
September | 286,880 | 245,761 | 27,148 | 27,686 | Â | Â | Â | Â | Â | Â | 314,028 | 273,447 |
October | 326,130 | 221,093 | 11,050 | 24,200 | Â | Â | Â | Â | Â | Â | 337,180 | 245,293 |
November | 302,000 | 233,800 | 14,000 | 20,500 | Â | Â | Â | Â | Â | Â | 316,000 | 254,300 |
December | 359,045 | 363,500 | 8,500 | 10,000 | Â | Â | Â | Â | Â | Â | 367,545 | 373,500 |
BANGLADESH
Country : Bangladesh | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 |
January | 174,713 | 70,817 | 183,758 | 39,297 | – | – | – | – | – | – | 358,471 | 110,114 |
February | 200,593 | 106,964 | 149,762 | 126,473 | – | – | – | – | – | – | 350,355 | 233,437 |
March | 214,101 | 105,795 | 99,283 | 57,113 | 2,985 | – | – | – | – | – | 316,369 | 162,908 |
April | 238,878 | 171,145 | 184,486 | 91,312 | 2,985 | – | – | – | – | – | 426,349 | 262,457 |
May | 181,574 | 198,235 | 210,077 | 130,467 | 2,985 | – | – | – | – | – | 394,636 | 328,702 |
June | 125,892 | 162,399 | 174,428 | 42,435 | 2,985 | – | – | – | – | – | 303,305 | 204,834 |
July | 125,038 | 182,167 | 143,939 | 70,447 | 2,985 | – | – | – | – | – | 271,962 | 252,614 |
August | 76,759 | 151,561 | 146,987 | 42,602 | 2,985 | – | – | – | – | – | 226,691 | 194,163 |
September | 87,959 | 157,635 | 157,736 | 48,148 | 2,985 | – | – | – | – | – | 248,680 | 205,783 |
October | 120,450 | 218,239 | 146,725 | 62,104 | 2,985 | – | – | – | – | – | 270,160 | 280,343 |
November | 96,599 | 153,824 | 67,160 | 106,462 | 2,985 | – | – | – | – | – | 166,744 | 260,290 |
December | 74,967 | 167,435 | 38,335 | 103,285 | 2,985 | – | – | – | – | – | 116,287 | 270,720 |
USA
Country : USA | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
 | Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 |
January | 146,000 | 180,000 | 862,000 | 882,000 | 42,000 | 56,000 | 110,000 | 185,000 | 698,000 | 571,000 | 1,858,000 | 1,874,000 |
February | 149,000 | 198,000 | 950,000 | 1,016,000 | 37,900 | 55,000 | 99,100 | 190,000 | 527,600 | 375,000 | 1,763,600 | 1,834,000 |
March | 141,500 | 175,200 | 895,400 | 1,100,000 | 35,400 | 65,250 | 113,600 | 180,000 | 550,500 | 396,800 | 1,736,400 | 1,917,250 |
April | 153,200 | 186,800 | 840,000 | 1,109,000 | 38,800 | 71,000 | 109,700 | 187,500 | 511,200 | 534,700 | 1,652,900 | 2,089,000 |
May | 139,870 | 183,400 | 910,000 | 960,400 | 66,890 | 71,000 | 89,153 | 185,500 | 529,000 | 585,000 | 1,734,913 | 1,985,300 |
June | 159,300 | 176,300 | 885,000 | 1,018,000 | 45,900 | 71,500 | 92,300 | 182,300 | 492,200 | 523,000 | 1,674,700 | 1,971,100 |
July | 179,700 | 172,900 | 905,000 | 1,100,500 | 55,400 | 70,300 | 104,000 | 181,400 | 518,000 | 554,800 | 1,762,100 | 2,079,900 |
August | 171,200 | 181,000 | 780,000 | 1,050,400 | 45,000 | 69,800 | 135,000 | 179,700 | 521,600 | 563,200 | 1,652,800 | 2,044,100 |
September | 175,600 | 185,000 | 776,000 | 1,102,300 | 51,200 | 68,700 | 145,000 | 180,200 | 575,000 | 575,200 | 1,722,800 | 2,111,400 |
October | 154,200 | 179,500 | 810,000 | 1,150,700 | 41,500 | 70,100 | 155,000 | 181,000 | 610,000 | 588,600 | 1,770,700 | 2,169,900 |
November | 181,000 | 182,000 | 825,000 | 1,165,200 | 47,600 | 71,000 | 170,100 | 180,900 | 625,000 | 585,000 | 1,848,700 | 2,184,100 |
December | 179,400 | 183,700 | 656,000 | 1,009,300 | 52,300 | 71,500 | 175,200 | 181,300 | 676,100 | 590,000 | 1,739,000 | 2,035,800 |
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.