Malaysian Palm Oil Exports Performance to Europe Region
(January – March 2023)
A Review on MPO Performance
Table 1: Malaysia’s Palm Oil Export to Europe Region (MT) | |||||
---|---|---|---|---|---|
Country | Jan-Mar 23 | Jan-Mar 22 | Y-O-Y Change (MT) | Y-O-Y Change (%) | Import for a Full Year of 2022 |
EU-27 | |||||
Netherlands | 172,696 | 229,268 | (56,572) | (25) | 815,746 |
Italy | 37,343 | 81,138 | (43,795) | (54) | 266,770 |
Spain | 34,492 | 28,472 | 6,020 | 21 | 158,087 |
Sweden | 27,179 | 38,565 | (11,386) | (30) | 114,795 |
Germany | 7,791 | 10,140 | (2,349) | (23) | 39,932 |
Denmark | 7,737 | 8,857 | (1,120) | (13) | 33,838 |
Belgium | 6,105 | 741 | 5,364 | 724 | 3,601 |
Greece | 1,876 | 752 | 1,124 | 149 | 10,799 |
Bulgaria | 1,435 | 22 | 1,413 | 6,423 | 1,490 |
Croatia | 1,230 | 1,367 | (137) | (10) | 10,102 |
Hungary | 546 | 285 | 261 | 92 | 1,296 |
Romania | 416 | 242 | 174 | 72 | 3,334 |
Estonia | 336 | 0 | 336 | NA | 2,523 |
France | 248 | 65 | 183 | 282 | 1,473 |
Poland | 239 | 0 | 239 | NA | 555 |
Slovenia | 236 | 0 | 236 | NA | 206 |
Latvia | 134 | 146 | (12) | (8) | 1,504 |
Malta | 86 | 0 | 86 | NA | 112 |
Lithuania | 68 | 0 | 68 | NA | 0 |
Portugal | 11 | 8 | 3 | 38 | 328 |
Austria | 19 | 0 | 19 | NA | 260 |
Sub-Total | 300,223 | 400,068 | (99,845) | (25) | 1,466,751 |
NON-EU | |||||
United Kingdom | 3,722 | 5,432 | (1,710) | (31) | 14,544 |
Switzerland | 21 | 3,125 | (3,104) | (99) | 5,302 |
Sub-Total | 3,743 | 8,557 | (4,814) | (56) | 19,846 |
NON-EU | |||||
Uzbekistan | 15,755 | – | 15,755 | NA | 12,404 |
Kazakhstan | 5,222 | 2,098 | 3,124 | 149 | 23,350 |
Russia | 890 | 235 | 655 | 279 | 6,157 |
Kyrgyzstan | 259 | 128 | 131 | 103 | 622 |
Turkmenistan | 47 | 139 | (92) | (66) | 455 |
Georgia | 46 | 1,534 | (1,488) | (97) | 1,922 |
Ukraine | – | 9,152 | (9,152) | (100) | 9,266 |
Tajikistan | – | – | 0 | NA | 433 |
Moldova | – | – | 0 | NA | 19 |
Sub-Total | 22,219 | 13,287 | 8,933 | 67 | 54,628 |
Grand Total | 326,186 | 421,911 | (95,725) | (23) | 1,541,535 |
Table 1: Export of Malaysian Palm Oil into the European Region, including Central Asia for January – March 2023
Export Performance of Malaysian Palm Oil into the European Region
Figure 1: Import Trend of Top 5 Malaysian Palm Oil Importers in Europe for January – March 2023
The EU bloc imported a total of 300, 223 MT of Malaysian palm oil between January and March 2023, with an export value of RM 3.47 billion. This is a 25% Y-o-Y reduction in the import volume of Malaysian palm oil. The significant Y-o-Y reduction in the import of MPO is contributed by Italy, Netherlands, Sweden, Germany and Denmark. The largest Y-o-Y reduction in terms of percentage was observed for Italy, with a 54% dip in the import of Malaysian palm oil in March 2023. Sweden also recorded a similar trend of reduced Malaysian palm oil imports by 30% as compared to January 2022. Another EU nation that imported significantly less palm oil for January 2023 was Netherlands, although the country remains the biggest export destination for palm oil. The reason for the drop in imports by these markets is due to large quantity of imports of sunflower and rapeseed oils from Ukraine and Australia, resulting in accumulation of stocks in the region.
The Netherlands remains the biggest importer of MPO in January-March 2023 registering an import figure of 172,696 MT, a drop of 25% compared to the previous year. As for the rest of Europe, only the United Kingdom and Switzerland recorded an import of MPO.
Export Performance of Malaysian Palm Oil into the Central Asia Region
Figure 2: Import Trend of Top 4 Malaysian Palm Oil Importers of Eastern Europe and Central Asian Republics for January – March 2023
For Eastern Europe and Central Asia, the export performance of Malaysian palm oil in January-February 2023 increased tremendously by 67% Y-o-Y to 22,219 MT. The import of MPO in this region is mainly contributed by Uzbekistan and Kazakhstan with 15,755 MT and 5,222 MT, respectively. With this March 2023 export performance, Uzbekistan has surpassed its MPO export in the year 2022. We expect to see a strong palm oil import from Uzbekistan and in the region in 2023, as logistics route from China eases after strict Covid-19 measures in place was lifted.
Authored by:
Hajar Shamsudin & Fazari Radzi
For more info please contact Mr Fazari: fazari@mpoc.org.my
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.