Malaysian Palm Oil Exports Performance to MENA & Western Balkan Region
(January – March 2023)
A Review on MPO Performance
Middle East
COUNTRY | Jan-Mar 2023 | Jan-Mar 2022 | Y-O-Y Change(MT) | Y-O-Y Change (%) | |
---|---|---|---|---|---|
1 | Turkiye | 262,351 | 222,273 | 40,079 | 18.03 |
2 | Saudi Arabia | 108,993 | 123,074 | (14,081) | (11.44) |
3 | Iran | 91,178 | 63,587 | 27,592 | 43.39 |
4 | UAE | 44,627 | 54,267 | (9,640) | (17.76) |
5 | Yemen | 29,199 | 1,582 | 27,617 | 1,745.90 |
6 | Oman | 14,299 | 35,244 | (20,944) | (59.43) |
7 | Syria | 10,208 | 16,970 | (6,762) | (39.84) |
8 | Jordan | 9,392 | 6,469 | 2,923 | 45.18 |
9 | Qatar | 7,129 | 8,725 | (1,596) | (18.30) |
10 | Kuwait | 6,976 | 5,241 | 1,735 | 33.10 |
11 | Iraq | 3,415 | 1,334 | 2,080 | 155.88 |
12 | Lebanon | 2,123 | 740 | 1,384 | 187.11 |
13 | Bahrain | 1,740 | 1,328 | 412 | 31.01 |
14 | Palestine | 111 | 0 | 111 | – |
Total | 591,742 | 540,834 | 50,908 | 9.41 |
PRODUCT | Jan – Mar 2023 | Jan – Mar 2022 | Diff (MT) | Diff (%) |
---|---|---|---|---|
RBD PL | 302,701 | 308,444 | -5,743 | (1.86) |
RBD PO | 74,100 | 66,015 | 8,085 | 12.25 |
RBD PS | 51,727 | 62,788 | -11,061 | (17.62) |
CPL | 46,989 | 52,001 | -5,012 | (9.64) |
CO / DPL | 76,265 | 33,789 | 42,476 | 125.71 |
CPO | 20,301 | 0 | 20,301 | – |
Others | 22,721 | 5,069 | 17,652 | 348.20 |
Total | 591,742 | 540,834 | 50,908 | 9.41 |
Balkan
COUNTRY | Jan – Mar 2023 | Jan – Mar 2022 | Diff (Vol) | Diff (%) | |
---|---|---|---|---|---|
1 | Bosnia-Herceg | 48 | 24 | 24 | 100.00 |
2 | Montenegro | 24 | 24 | 0 | 1.80 |
3 | Serbia | 19 | 23 | (4) | (19.46) |
4 | Macedonia | 0 | 47 | (47) | (100.00) |
Total | 91 | 118 | (27) | (23.02) |
PRODUCT | Jan – Mar 2023 |
Jan – Mar 2022 |
Diff (MT) |
Diff (%) |
---|---|---|---|---|
CO / DPL | 91 | 71 | 20 | 28.05 |
RBD PL | 0 | 0 | 0 | 0.00 |
RBD PO | 0 | 47 | (47) | (100.00) |
Total | 91 | 118 | (27) | (23.02) |
For more info please contact Mr. Suhaili
Email : msuhaili@mpoc.org.my
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.