Monthly Palm Oil Trade Statistics, 2010

  1. Malaysia’s Exports & Imports
  Exports  Imports
  2009 2010 2009 2010
Jan 1,353,686 1,461,727 29,863 155,803
Feb 1,257,482 1,294,915 27,423 64,091
Mar 1,260,797 1,396,949 15,693 50,138
Apr 1,193,524 1,285,467 42,579 110,456
May 1,230,449 1,365,637 114,681 114,397
Jun 1,279,701 1,443,972 87,078 61,028
Jul 1,454,541 1,469,989 93,288 100,521
Aug 1,317,093 1,211,340 97,796 85,139
Sep 1,322,900 1,469,005 118,328 85,526
Oct 1,478,462 1,461,075 75,486 70,295
Nov 1,501,504 1,506,308 56,384 91,394
Dec 1,224,353 1,285,939 153,797 121,272
Jan-Dec 15,874,492 16,652,323 912,396 1,110,060
  1. Exports to Major Countries
Country Jan-Dec 2009 Jan-Dec 2010 Change (Vol.) Change (%)
China 4,027,229 3,483,779 -543,450 -13.5
Egypt 609,210 938,722 329,512 54.1
EU 1,892,099 2,061,277 169,178 8.9
Pakistan 1,769,321 2,134,604 365,283 20.6
India 1,354,429 1,169,908 -184,521 -13.6
Japan 538,878 551,614 12,736 2.4
Ukraine 544,143 264,376 -279,767 -51.4
USA 859,401 1,028,048 168,647 19.6
Total 11,594,710 11,632,328 37,618 0.3
  1. Production & Stocks
  Production End-Stocks
  2009 2010 2009 2010
Jan 1,329,333 1,321,304 1,829,357 2,003,175
Feb 1,187,381 1,156,814 1,565,532 1,789,194
Mar 1,275,822 1,387,234 1,365,582 1,655,748
Apr 1,286,059 1,306,228 1,292,692 1,622,580
May 1,395,275 1,385,424 1,371,238 1,562,323
Jun 1,445,937 1,419,849 1,408,317 1,451,153
Jul 1,492,211 1,518,753 1,332,182 1,405,740
Aug 1,495,241 1,606,563 1,415,853 1,704,185
Sep 1,557,764 1,562,912 1,579,252 1,709,913
Oct 1,984,036 1,636,560 1,974,526 1,793,092
Nov 1,595,592 1,459,030 1,934,613 1,635,685
Dec 1,520,063 1,232,607 2,239,257 1,614,671
Jan-Dec 17,564,714 16,993,278 2,239,257 1,614,671
  1. Monthly Average Prices
  CPO Local Prices
  2009 2010
Jan 1,842 2,518
Feb 1,898 2,550
Mar 2,027 2,632
Apr 2,402 2,544
May 2,744 2,533
Jun 2,445 2,516
Jul 2,115 2,454
Aug 2,412 2,724
Sep 2,232 2,729
Oct 2,154 2,856
Nov 2,199 3,259
Dec 2,461 3,630
Jan-Dec 2,244 2,745

Note:Average for Peninsular Malaysia

Palm Oil Imports by EU
  Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan-Dec 2009 Jan-Dec 2010 Change Jan-Dec 2009
Austria 0 0 0 1,600
Belgium 1,238 2,113 875 80,900
Bulgaria 5,927 3,105 -2,822 16,500
Cyprus 114 39 -75 1,600
Czech 124 24 -100 25,600
Denmark 48,129 76,535 28,406 147,900
Estonia 107 88 -19 100
Finland 250629 296300 45,671 180,000
France 6,037 516 -5,521 144,300
Germany 153,136 130,851 -22,285 926,700
Greece 12,788 7,682 -5,106 76,300
Hungary 816 444 -372 3,200
Ireland Rep. 0 18 18 24,900
Italy 161,094 173,192 12,098 882,500
Latvia 510 50 -460 100
Lithuania 412 27 -385 1,000
Luxemburg 60 159 0 0
Malta 175 0 -175 0
Netherlands 989,834 1,098,208 108,374 1,978,300
Poland 1015 2735 1,720 41,100
Portugal 2,551 2,134 -417 49,800
Romania 6,758 6,346 -412 18,900
Slovakia, Rep 0 0 0 100
Slovenia 531 175 -356 300
Spain 115746 97679 -18,067 614,500
Sweden 92,075 127,854 35,779 107,300
UK 42,293 35,003 -7,290 522,300
         
Total EU-27 1,892,099 2,061,277 169,079 5,845,800

 

Total Palm Oil Imports by Country
  Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan-Dec 2009 Jan-Dec 2010 Change Jan-Dec 2009
Afghanistan 2,612 2,258 -354 82,900
Albania 553 7 -546  
Algeria 10,335 31,578 21,243 51,200
Angola 23,847 42,139 18,292 65,900
Antigua 20 40 20  
Argentina 1,483 2,543 1,060 2,100
Armenia 255 0 -255 1,600
Australia 126,152 125,986 -166 135,400
Azerbaijan 0 0 0 40,500
Bahrain 4,982 1,941 -3,041 9,700
Bangladesh 109,771 168,117 58,346 867,000
Barbados 92 91 -1  
Belarus 0 0 0 2,700
Benin 353,275 376,742 23,467 230,000
Bermuda 0 38 38  
Bhutan 91 0 -91  
Brazil 19,686 13,919 -5,767 128,300
Brunei 3,591 3,703 112  
Burundi 0 0 0 2,300
Cambodia 4,236 4,696 460 23,600
Cameroon 13,487 23,743 10,256 21,900
Canada 11,491 11,846 355 65,300
Cape Verde 38 0 -38  
Central African Rep. 461 761 300  
Chile 1,763 1,141 -622 1,000
China 4,027,229 3,483,779 -543,450 6,557,500
Colombia 1,447 29,203 27,756 62,500
Comoros 1,649 1,550 -99  
Congo Dem. Republic 33,044 30,323 -2,721 18,100
Costa Rica 1,337 1,009 -328 5,600
Cote D’Ivoire 5,129 5,846 717 34,200
Croatia 5,453 4,838 -615 14,900
Cuba 0 90 90 0
Djibouti 136,239 162,501 26,262 145,300
Dominican Rep. 127 12,143 12,016 14,200
Ecuador 40 25,997 25,957  
Egypt 609,210 938,722 329,512 710,000
Eritrea 0 1,378 1,378  
El Salvador 0 0 0 70,600
Ethiopia 17,534 13,822 -3,712 58,700
EU-27 1,892,099 2,061,277 169,178 5,845,800
Fiji 4,333 3,904 -429 7,100
French Polynesia 22 0 -22  
Gabon 5,277 9,170 3,893 57,900
Gambia 18,370 10,903 -7,467 40,200
Georgia 576 5,699 5,123 4,500
Ghana 74,949 100,914 25,965 102,200
Guam 2 0 -2  
Guatemala 281 285 4 18,700
Guinea 14,007 15,481 1,474 20,900
Guinea Bissau 1,520 1,181 -339  
Guyana 1,073 1,684 611  
Haiti 53,769 39,427 -14,342 69,500
Honduras 85 128 43 5,800
Hong Kong 20,723 11,851 -8,872 161,900
Iceland 0 0 0 100
India 1,354,429 1,169,908 -184,521 6,827,700
Indonesia 21,725 45,806 24,081 49,000
Iran 342,273 272,944 -69,329 561,400
Iraq 1,150 14,514 13,364 182,800
Jamaica 761 1,493 732 6,400
Japan 538,878 551,614 12,736 551,400
Jordan 3,858 5,327 1,469 62,800
Kazakhstan 3,780 2,063 -1,717 9,600
Kenya 19,406 29,641 10,235 516,000
Kiribati 65 50 -15  
Kuwait 21,526 7,132 -14,394 39,000
Kyrgyzstan 544 380 -164 1,200
Laos 245 202 -43  
Lebanon 4,325 7,243 2,918 14,200
Lesotho 19 0 -19  
Liberia 8,644 9,889 1,245  
Libya 455 169 -286 49,300
Macedonia 579 302 -277 2,900
Madagascar 34,525 27,395 -7,130 44,100
Malawi 156 0 -156 10,100
Maldives 2,172 2,580 408  
Mali 56 347 291 35,000
Marshall Island 5 0 -5  
Mauritania 81,966 76,146 -5,820 87,400
Mauritius 3,679 3,027 -652 5,800
Mayotte 193 218 25  
Mexico 180 45,155 44,975 359,800
Micronesia Federation 4 7 3  
Moldova 12 0 -12 2,000
Mongolia 1,832 2,566 734  
Morocco 1,928 5,058 3,130 19,400
Mozambique 49,221 42,822 -6,399 72,000
Myanmar 181,331 177,857 -3,474 329,000
Namibia 1,536 184 -1,352  
Nepal 3,704 3,241 -463  
New Caledonia 65 20 -45  
New Zealand 22,361 20,577 -1,784 19,300
Nicaragua 0 0 0 36,900
Niger 7,991 6,083 -1,908 35,900
Nigeria 38,643 27,893 -10,750 414,700
North Korea 8,556 3,300 -5,256 8,700
Norway 68 110 42 11,800
Oman 98,601 63,836 -34,765 105,600
Pakistan 1,769,321 2,134,604 365,283 1,843,300
Palestine 0 22 22  
Panama 21 42 21 4,300
Papua N. Guinea 2,966 1,490 -1,476 5,200
Peru 860 16,037 15,177 34,400
Philippines 119,255 204,731 85,476 158,000
Qatar 1,478 976 -502 7,300
Reunion 52 123 71  
Russia 210,603 163,154 -47,449 525,500
Rwanda 0 0 0 16,800
Sao Tome & Principe 226 142 -84  
Saudi Arabia 49,306 37,819 -11,487 300,000
Senegal 9,525 2,414 -7,111 44,400
Serbia & Montenegro 45 22 -23 17,100
Seychelles 269 236 -33  
Sierra Leone 10,366 7,623 -2,743  
Singapore 353,477 401,185 47,708 401,100
Solomon Island 227 214 -13  
Somalia 9,676 7,796 -1,880 40,900
South Africa 114,661 151,216 36,555 330,900
South Georgia & South Sandwich Island 0 621 621  
South Korea 293,233 318,471 25,238 253,000
Sri Lanka 102,904 69,616 -33,288 120,000
St. Lucia 55 36 -19  
Sudan 521 551 30 77,400
Suriname 1,114 1,383 269  
Switzerland 158 552 394 33,200
Syria 15,351 4,154 -11,197 80,000
Taiwan 150,767 153,792 3,025 145,500
Tajikistan 51 0 -51  
Tanzania 74,666 99,376 24,710 190,900
Tobago 266 81 -185 1,000
Togo 95,707 230,545 134,838 65,000
Tonga 44 0 -44  
Trinidad 5,126 5,655 529 7,200
Tunisia 31,282 22,319 -8,963 71,100
Turkey 19,589 17,604 -1,985 386,900
Turkmenistan 0 20 20  
UAE 186,878 447,792 260,914 301,600
Uganda 452 1,161 709 170,000
Ukraine 544,143 264,376 -279,767 265,400
USA 859,401 1,028,048 168,647 979,000
Uruguay 0 155 155 7,500
Uzbekistan 8,833 14,617 5,784 11,000
Vanuatu 36 131 95  
Venezuela 60 20 -40 45,500
Vietnam 241,340 346,163 104,823 468,300
Yemen 76,793 52,733 -24,060 112,500
Yugoslavia 524 0 -524  
Zambia 0 0 0 33,600
Zimbabwe 0 0 0 23,000
Others 43,928 37,939 -5,989  

 

Share this post: