Monthly Palm Oil Trade Statistics 2019

  1. Malaysia’s Exports & Imports
 Exports (MT)Imports (MT)
 2019201820192018
Jan1,680,8911,472,66681,47734,825
Feb1,324,6151,243,62194,27867,165
Mar1,620,7521,566,183131,24239,626
Apr1,654,4991,530,40662,11235,624
May1,715,7191,291,62861,78932,260
Jun1,397,1401,129,518101,25085,889
Jul1,486,4851,196,67240,06944,030
Aug1,736,3001,099,89651,05580,191
Sep1,409,0891,619,48271,11261,599
Oct1,641,9731,578,49385,034117,269
Nov1,405,6381,375,68574,684134,352
Dec1,396,1571,383,307123,029108,621
Jan-Dec18,469,25816,487,546977,131841,451
  1. Exports to Major Countries
COUNTRY JAN – DEC 2019 JAN – DEC 2018 CHANGE (MT) CHANGE (%)
INDIA 4,409,511 2,514,008 1,895,503 75.40
CHINA 2,490,503 1,859,748 630,755 33.92
PAKISTAN 1,085,546 1,161,278 (75,732) (6.52)
NETHERLANDS 880,813 912,593 (31,780) (3.48)
TURKEY 709,262 631,887 77,375 12.25
PHILIPPINES 629,086 689,290 (60,204) (8.73)
VIETNAM 595,265 461,567 133,698 28.97
U.S.A 542,161 540,560 1,601 0.30
IRAN 521,669 487,923 33,746 6.92
JAPAN 498,359 458,622 39,737 8.66
TOTAL 12,362,175 9,717,476 2,644,699 27.22
  1. Production & Stocks
 ProductionEnd-Stocks
 2019201820192018
Jan1,737,4611,586,6533,002,8712,548,704
Feb1,544,5181,342,8053,056,9292,476,445
Mar1,672,0581,573,9572,920,4092,321,759
Apr1,649,3681,558,3312,726,9402,179,740
May1,671,4671,525,4052,444,4872,168,882
June1,510,9571,332,7042,410,8692,187,035
Jul1,740,7591,503,2202,378,2972,231,542
Aug1,821,5481,620,6052,240,5232,504,915
Sep1,842,4331,853,6022,448,4482,529,447
Oct1,795,8411,964,9542,352,2202,722,661
Nov1,538,0531,845,2222,255,0353,007,086
Dec1,333,9041,808,0382,007,1243,215,052
*Jan-Dec1,654,8641,626,2912,520,3462,507,772

* Jan – Dec Average

  1. Monthly Average Prices
CPO Local Prices (RM/MT)
 20192018
Jan2,0372,487
Feb2,1012,488
Mar1,9042,427
Apr2,0192,418
May1,9472,396
June1,9682,324
Jul1,8792,215
Aug2,0672,184
Sep2,0972,178
Oct2,1042,082
Nov2,4941,831
Dec2,8131,795
*Jan-Dec2,1192,235

* Jan – Dec Average
Note: Average for Peninsular Malaysia

MALAYSIAN PALM OIL EXPORTS BY DESTINATION

COUNTRY JAN – DEC 2019 JAN – DEC 2018 CHANGE (MT) CHANGE (%)
AFGHANISTAN 72,768 80,625 (7,857) (9.75)
ALBANIA 1,843 1,752 91 5.19
ALGERIA 34,661 28,922 5,739 19.84
AMERICAN SAMOA 21 0 21 #DIV/0!
ANGOLA 147,554 100,749 46,805 46.46
ANTIGUA 106 169 (63) (37.28)
ARGENTINA 3,514 3,398 116 3.41
AUSTRALIA 144,917 137,308 7,609 5.54
BAHRAIN 12,633 13,612 (979) (7.19)
BANGLADESH 150,612 313,099 (162,487) (51.90)
BARBADOS 328 271 57 21.03
BELGIUM 3,561 2,393 1,168 48.81
BENIN 119,751 238,511 (118,760) (49.79)
BOSNIA AND HERZEGOVINA 48 111 (63) (56.76)
BRAZIL 9,178 5,890 3,288 55.82
BRUNEI 8,258 8,331 (73) (0.88)
BULGARIA 11,892 16,435 (4,543) (27.64)
BULKINA FASO 542 6,947 (6,405) (92.20)
BURUNDI 0 260 (260) (100.00)
CAMBODIA 1,789 2,253 (464) (20.59)
CAMEROON 17,731 16,109 1,622 10.07
CANADA 11,076 11,512 (436) (3.79)
CAPE VERDE 0 168 (168) (100.00)
CENTRAL AFRICAN REPUBLIC 71 609 (538) (88.34)
CHAD 3,815 1,596 2,219 139.04
CHILE 7,315 4,347 2,968 68.28
CHINA 2,490,503 1,859,748 630,755 33.92
COLOMBIA 12,188 65 12,123 18,650.77
COMOROS 761 256 505 197.27
CONGO, DEMOCRATIC REP. OF THE 43,657 45,937 (2,280) (4.96)
CONGO, REP. OF THE 0 38 (38) (100.00)
COSTA RICA 54 241 (187) (77.59)
COTE D’IVOIRE 29,667 113,092 (83,425) (73.77)
CROATIA 9,123 10,623 (1,500) (14.12)
CUBA 1,214 977 237 24.26
CYPRUS 42 0 42 #DIV/0!
CZECH 46 100 (54) (54.00)
DENMARK 44,345 41,834 2,511 6.00
DJIBOUTI 52,316 216,190 (163,874) (75.80)
DOMINICA 4,791 1,468 3,323 226.36
EGYPT 84,950 67,338 17,612 26.15
EL SALVADOR 1 0 1 #DIV/0!
ERITREA 4,936 5,940 (1,004) (16.90)
ESTONIA 0 42,021 (42,021) (100.00)
ETHIOPIA 64,757 148,647 (83,890) (56.44)
FIJI 3,804 2,853 951 33.33
FRANCE 460 604 (144) (23.84)
GABON 9,675 5,748 3,927 68.32
GAMBIA 17,310 21,210 (3,900) (18.39)
GEORGIA 18,995 6,580 12,415 188.68
GERMANY 35,310 14,874 20,436 137.39
GHANA 152,721 238,562 (85,841) (35.98)
GREECE 7,136 12,925 (5,789) (44.79)
GRENADA 120 56 64 114.29
GUAM 0 72 (72) (100.00)
GUATEMALA 879 673 206 30.61
GUINEA 57,563 52,936 4,627 8.74
GUYANA 3,156 3,622 (466) (12.87)
HAITI 11,271 9,874 1,397 14.15
HONG KONG 4,275 3,492 783 22.42
HUNGARY 1,574 1,085 489 45.07
INDIA 4,409,511 2,514,008 1,895,503 75.40
INDONESIA 195,938 1,690 194,248 11,493.96
IRAN 521,669 487,923 33,746 6.92
IRAQ 11,468 16,511 (5,043) (30.54)
ITALY 476,279 351,221 125,058 35.61
JAMAICA 1,311 1,089 222 20.39
JAPAN 498,359 458,622 39,737 8.66
JORDAN 14,153 16,567 (2,414) (14.57)
KAZAKHSTAN 20,465 23,756 (3,291) (13.85)
KENYA 193,340 235,943 (42,603) (18.06)
KIRIBATI 85 20 65 325.00
KUWAIT 27,994 30,628 (2,634) (8.60)
KYRGYZSTAN 1,893 2,150 (257) (11.95)
LAOS 320 0 320 #DIV/0!
LATVIA 2,357 173 2,184 1,262.43
LEBANON 7,929 9,558 (1,629) (17.04)
LIBERIA 9,970 4,562 5,408 118.54
LIBYA 682 399 283 70.93
LITHUANIA 54 51 3 5.88
MACEDONIA 475 138 337 244.20
MADAGASCAR 67,580 69,352 (1,772) (2.56)
MALDIVES 6,127 7,921 (1,794) (22.65)
MALI 287 337 (50) (14.84)
MALTA 24 65 (41) (63.08)
MAURITANIA 82,865 56,013 26,852 47.94
MAURITIUS 4,321 3,548 773 21.79
MAYOTTE 0 40 (40) (100.00)
MEXICO 29,673 1,369 28,304 2,067.49
MICRONESIA FEDERATION 18 0 18 #DIV/0!
MOLDOVA 163 0 163 #DIV/0!
MONGOLIA 1,534 2,350 (816) (34.72)
MONTENEGRO 621 558 63 11.29
MOROCCO 2,434 22,057 (19,623) (88.96)
MOZAMBIQUE 193,918 205,824 (11,906) (5.78)
MYANMAR 76,475 90,670 (14,195) (15.66)
NAMIBIA 770 764 6 0.79
NAURU 0 24 (24) (100.00)
NEPAL 6,004 4,306 1,698 39.43
NETHERLANDS 880,813 912,593 (31,780) (3.48)
NETHERLANDS ANTILLES 22 24 (2) (8.33)
NEW CALEDONIA 65 65
NEW ZEALAND 21,047 24,498 (3,451) (14.09)
NIGER 16,863 7,780 9,083 116.75
NIGERIA 286,964 242,388 44,576 18.39
NORTH KOREA 0 99 (99) (100.00)
NORWAY 22 846 (824) (97.40)
OMAN 26,170 83,136 (56,966) (68.52)
PAKISTAN 1,085,546 1,161,278 (75,732) (6.52)
PALAU 21 0 21 #DIV/0!
PALESTINE 283 215 68 31.63
PANAMA 2,847 1,402 1,445 103.07
PAPUA N GUINEA 10,112 14,309 (4,197) (29.33)
PERU 607 492 115 23.37
PHILIPPINES 629,086 689,290 (60,204) (8.73)
POLAND 1,620 602 1,018 169.10
PORTUGAL 66 624 (558) (89.42)
QATAR 28,693 23,444 5,249 22.39
REUNION 185 155 30 19.35
ROMANIA 12,104 10,449 1,655 15.84
RUSSIA 21,464 26,269 (4,805) (18.29)
RWANDA 1,236 2,682 (1,446) (53.91)
SAINT KITTS AND NEVIS 0 19 (19) (100.00)
SAMOA 83 106 (23) (21.70)
SAO TOME & PRINCIPE 41 0 41 #DIV/0!
SAUDI ARABIA 164,821 371,380 (206,559) (55.62)
SENEGAL 30,113 95,627 (65,514) (68.51)
SERBIA 344 71 273 384.51
SERBIA AND MONTENEGRO 619 0 619 #DIV/0!
SEYCHELLES 974 555 419 75.50
SIERRA LEONE 3,238 3,832 (594) (15.50)
SINGAPORE 361,888 379,169 (17,281) (4.56)
SLOVENIA 70 114 (44) (38.60)
SOLOMON ISLAND 72 169 (97) (57.40)
SOMALIA 93,456 77,929 15,527 19.92
SOUTH AFRICA 216,406 211,349 5,057 2.39
SOUTH KOREA 422,999 364,942 58,057 15.91
SPAIN 486,658 361,640 125,018 34.57
SRI LANKA 87,231 213,309 (126,078) (59.11)
ST. LUCIA 203 171 32 18.71
ST. VINCENT AND THE GRENADINES 38 0 38 #DIV/0!
SUDAN 7,457 4,359 3,098 71.07
SURINAME 796 914 (118) (12.91)
SWAZILAND 520 0 520 #DIV/0!
SWEDEN 104,015 107,238 (3,223) (3.01)
SWITZERLAND 1,516 16,433 (14,917) (90.77)
SYRIA 18,299 40,448 (22,149) (54.76)
TAIWAN 223,560 218,122 5,438 2.49
TAJIKISTAN 244 1,192 (948) (79.53)
TANZANIA 217,450 200,759 16,691 8.31
TOGO 85,340 140,528 (55,188) (39.27)
TONGA 96 40 56 140.00
TRINIDAD 7,493 7,245 248 3.42
TUNISIA 535 130 405 311.54
TURKEY 709,262 631,887 77,375 12.25
TURKMENISTAN 918 451 467 103.55
TUVALU 2 2
U.A.E 74,021 56,530 17,491 30.94
U.S.A 542,161 540,560 1,601 0.30
UGANDA 1,877 1,944 (67) (3.45)
UKRAINE 33,969 56,998 (23,029) (40.40)
UNITED KINGDOM 16,143 24,136 (7,993) (33.12)
URUGUAY 191 235 (44) (18.72)
UZBEKISTAN 54,176 30,093 24,083 80.03
VANUATU 142 148 (6) (4.05)
VIETNAM 595,265 461,567 133,698 28.97
YEMEN ARAB REP. 64,255 97,055 (32,800) (33.80)
ZAMBIA 119 0 119 #DIV/0!
ZIMBABWE 0 229 (229) (100.00)
OTHERS 15,696 20,012 (4,316) (21.57)
TOTAL 18,469,258 16,487,546 1,981,712 12.02
* Source MPOB
Share this post: