Monthly Palm Oil Trade Statistics 2020

PRODUCT UNIT JAN – DEC 2020 JAN – DEC 2019 CHANGE (MT) CHANGE (%)
CPO MT 4,423,694 3,827,915 595,779 15.56
RM Mil 12,101.53 8,019.42 4,082.11 50.90
PPO MT 12,945,171 14,643,150 (1,697,979) (11.60)
RM Mil 36,792.80 33,628.59 3,164.21 9.41
PALM OIL MT 17,368,865 18,471,065 (1,102,200) (5.97)
RM Mil 48,894.33 41,648.01 7,246.32 17.40
CPKO MT 416,836 334,179 82,657 24.73
RM Mil 1,390.84 855.59 535.25 62.56
PPKO MT 802,856 752,075 50,781 6.75
RM Mil 3,051.23 2,710.61 340.62 12.57
PALM KERNEL OIL MT 1,219,693 1,086,254 133,439 12.28
RM Mil 4,442.06 3,566.20 875.86 24.56
PALM KERNEL CAKE MT 2,568,704 2,492,738 75,966 3.05
RM Mil 1,362.05 1,016.91 345.14 33.94
OLEO
CHEMICALS
MT 3,058,031 3,280,127 (222,096) (6.77)
RM Mil 12,467.56 12,299.69 167.87 1.36
FINISHED PRODUCTS MT 561,279 593,714 (32,435) (5.46)
RM Mil 2,610.75 2,558.38 52.37 2.05
BIODIESEL MT 378,582 609,777 (231,195) (37.91)
RM Mil 1,354.54 1,603.77 (249.23) (15.54)
OTHERS MT 1,500,240 1,345,502 154,738 11.50
RM Mil 1,634.79 1,038.23 596.56 57.46
TOTAL MT 26,655,394 27,879,177 (1,223,783) (4.39)
RM Mil 72,766.09 63,731.19 9,034.90 14.18
Exports Imports
2020 2019 2020 2019
Jan 1,213,539 1,680,891 85,033 81,477
Feb 1,082,417 1,324,615 66,735 94,278
Mar 1,184,702 1,620,752 79,216 131,242
Apr 1,236,478 1,654,499 56,596 62,112
May 1,369,351 1,715,719 37,101 61,789
Jun 1,706,597 1,397,140 48,841 101,250
Jul 1,783,284 1,486,485 52,691 40,069
Aug 1,578,075 1,736,300 32,311 51,055
Sep 1,612,155 1,409,089 48,273 71,112
Oct 1,674,304 1,641,973 45,398 85,034
Nov 1,303,271 1,405,638 112,663 74,684
Dec 1,624,692 1,396,157 282,058 123,029
Jan-Dec 17,368,865 18,469,258 946,917 977,131
COUNTRY JAN – DEC 2020 JAN – DEC 2019 CHANGE (MT) CHANGE (%)
CHINA 2,730,660 2,490,503 240,157 9.64
INDIA 2,726,956 4,409,511 (1,682,555) (38.16)
NETHERLANDS 1,072,952 880,728 192,224 21.83
PAKISTAN 1,003,723 1,085,546 (81,823) (7.54)
PHILIPPINES 693,026 629,086 63,940 10.16
TURKEY 615,872 709,262 (93,390) (13.17)
U.S.A 540,349 542,161 (1,812) (0.33)
KENYA 520,758 193,340 327,418 169.35
SOUTH KOREA 453,278 423,105 30,173 7.13
ITALY 439,053 476,279 (37,226) (7.82)
TOTAL 10,796,627 11,839,521 (1,042,894) (8.81)
Production End-Stocks
2020 2019 2020 2019
Jan 1,171,534 1,737,461 1,755,417 3,002,871
Feb 1,288,515 1,544,518 1,700,261 3,056,948
Mar 1,397,322 1,672,058 1,729,583 2,920,377
Apr 1,652,771 1,649,368 2,044,498 2,726,910
May 1,651,336 1,671,467 2,029,579 2,444,458
Jun 1,885,742 1,510,957 1,898,372 2,410,828
Jul 1,807,397 1,740,759 1,699,171 2,378,272
Aug 1,863,309 1,821,548 1,702,809 2,240,491
Sep 1,869,256 1,842,433 1,721,802 2,448,448
Oct 1,724,559 1,795,841 1,573,389 2,352,220
Nov 1,491,551 1,538,053 1,561,758 2,255,035
Dec 1,333,637 1,333,904 1,264,881 2,007,124
*Jan-Dec 1,594,744 1,654,864 1,723,460 2,520,332
* Jan – Dec Average Note: Average for Peninsular Malaysia
 CPO Local Prices
 20202019
Jan3,0142,037
Feb2,7152,101
Mar2,3821,904
Apr2,2992,019
May2,0741,947
Jun2,4121,968
Jul2,5191,879
Aug2,8152,067
Sep2,9242,097
Oct2,9802,104
Nov3,4222,494
Dec3,6212,813
*Jan-Dec2,7652,119

* Jan – Dec Average
Note: Average for Peninsular Malaysia

COUNTRY JAN – DEC 2020 JAN – DEC 2019 CHANGE (MT) CHANGE (%)
AFGHANISTAN 75,740 72,768 2,972 4.08
ALBANIA 1,599 1,843 (244) (13.24)
ALGERIA 17,016 34,661 (17,645) (50.91)
AMERICAN SAMOA 0 21 (21) (100.00)
ANGOLA 124,017 147,554 (23,537) (15.95)
ANTIGUA 131 106 25 23.58
ARGENTINA 2,560 3,514 (954) (27.15)
AUSTRALIA 145,978 144,917 1,061 0.73
AUSTRIA 60 0 60 #DIV/0!
BAHRAIN 9,758 12,633 (2,875) (22.76)
BANGLADESH 315,275 150,612 164,663 109.33
BARBADOS 288 328 (40) (12.20)
BELGIUM 3,174 3,561 (387) (10.87)
BENIN 111,475 119,875 (8,400) (7.01)
BOSNIA AND HERZEGOVINA 47 48 (1) (2.08)
BRAZIL 9,141 9,178 (37) (0.40)
BRUNEI 9,092 8,258 834 10.10
BULGARIA 10,706 11,892 (1,186) (9.97)
BULKINA FASO 0 542 (542) (100.00)
BURUNDI 124 0 124 #DIV/0!
CAMBODIA 2,142 1,821 321 17.63
CAMEROON 32,117 17,731 14,386 81.13
CANADA 12,905 11,076 1,829 16.51
CENTRAL AFRICAN REPUBLIC 203 71 132 185.92
CHAD 1,032 3,815 (2,783) (72.95)
CHILE 8,764 7,315 1,449 19.81
CHINA 2,730,660 2,490,503 240,157 9.64
COLOMBIA 639 12,188 (11,549) (94.76)
COMOROS 1,242 761 481 63.21
CONGO, DEMOCRATIC REP. OF THE 47,035 43,657 3,378 7.74
COSTA RICA 18 54 (36) (66.67)
COTE D’IVOIRE 53,799 29,667 24,132 81.34
CROATIA 7,999 9,123 (1,124) (12.32)
CUBA 618 1,214 (596) (49.09)
CYPRUS 42 42 0 0.00
CZECH 0 46 (46) (100.00)
DENMARK 52,832 44,345 8,487 19.14
DJIBOUTI 122,390 52,316 70,074 133.94
DOMINICA 527 38 489 1,286.84
DOMINICAN REPUBLIC 232 4,753 (4,521) (95.12)
EGYPT 155,747 84,950 70,797 83.34
EL SALVADOR 0 1 (1) (100.00)
EQUATORIAL GUINEA 20 0 20 #DIV/0!
ERITREA 2,639 4,936 (2,297) (46.54)
ESTONIA 24 0 24 #DIV/0!
ETHIOPIA 20,080 64,757 (44,677) (68.99)
FIJI 2,443 3,804 (1,361) (35.78)
FRANCE 259 460 (201) (43.70)
GABON 513 9,675 (9,162) (94.70)
GAMBIA 19,752 17,310 2,442 14.11
GEORGIA 19,470 18,995 475 2.50
GERMANY 21,462 35,310 (13,848) (39.22)
GHANA 246,861 152,721 94,140 61.64
GREECE 16,006 7,136 8,870 124.30
GRENADA 233 120 113 94.17
GUAM 71 0 71 #DIV/0!
GUATEMALA 1,219 879 340 38.68
GUINEA 19,577 57,563 (37,986) (65.99)
GUYANA 2,738 3,156 (418) (13.24)
HAITI 12,743 11,271 1,472 13.06
HONG KONG 10,541 4,275 6,266 146.57
HUNGARY 1,451 1,574 (123) (7.81)
INDIA 2,726,956 4,409,511 (1,682,555) (38.16)
INDONESIA 19,101 195,938 (176,837) (90.25)
IRAN 321,041 521,669 (200,628) (38.46)
IRAQ 25,869 11,468 14,401 125.58
ITALY 439,053 476,279 (37,226) (7.82)
JAMAICA 1,809 1,311 498 37.99
JAPAN 433,022 498,359 (65,337) (13.11)
JORDAN 13,136 14,153 (1,017) (7.19)
KAZAKHSTAN 16,066 20,465 (4,399) (21.50)
KENYA 520,758 193,340 327,418 169.35
KIRIBATI 88 85 3 3.53
KUWAIT 20,449 27,994 (7,545) (26.95)
KYRGYZSTAN 591 1,893 (1,302) (68.78)
LAOS 248 341 (93) (27.27)
LATVIA 1,794 2,357 (563) (23.89)
LEBANON 7,675 7,929 (254) (3.20)
LIBERIA 7,749 9,970 (2,221) (22.28)
LIBYA 273 682 (409) (59.97)
LITHUANIA 97 54 43 79.63
MACEDONIA 817 475 342 72.00
MADAGASCAR 101,058 67,580 33,478 49.54
MALAWI 25 0 25 #DIV/0!
MALDIVES 5,020 6,127 (1,107) (18.07)
MALI 0 287 (287) (100.00)
MALTA 0 24 (24) (100.00)
MARSHALL ISLAND 39 0 39 #DIV/0!
MAURITANIA 88,689 82,865 5,824 7.03
MAURITIUS 3,281 4,321 (1,040) (24.07)
MAYOTTE 84 0 84 #DIV/0!
MEXICO 7,415 29,673 (22,258) (75.01)
MICRONESIA FEDERATION 17 18 (1) (5.56)
MOLDOVA 162 163 (1) (0.61)
MONGOLIA 1,150 1,534 (384) (25.03)
MONTENEGRO 398 621 (223) (35.91)
MOROCCO 18,613 2,434 16,179 664.71
MOZAMBIQUE 301,757 193,918 107,839 55.61
MYANMAR 40,978 76,475 (35,497) (46.42)
NAMIBIA 972 770 202 26.23
NAURU 18 0 18 #DIV/0!
NEPAL 2,420 6,004 (3,584) (59.69)
NETHERLANDS 1,072,952 880,728 192,224 21.83
NETHERLANDS ANTILLES 0 22 (22) (100.00)
NEW CALEDONIA 49 65 (16) (24.62)
NEW ZEALAND 31,817 21,047 10,770 51.17
NIGER 18,688 16,863 1,825 10.82
NIGERIA 367,819 286,964 80,855 28.18
NORTH KOREA 124 0 124 #DIV/0!
NORWAY 44 22 22 100.00
OMAN 99,911 26,170 73,741 281.78
PAKISTAN 1,003,723 1,085,546 (81,823) (7.54)
PALAU 38 21 17 80.95
PALESTINE 141 283 (142) (50.18)
PANAMA 1,244 2,847 (1,603) (56.30)
PAPUA N GUINEA 10,551 10,112 439 4.34
PERU 675 607 68 11.20
PHILIPPINES 693,026 629,086 63,940 10.16
POLAND 516 1,620 (1,104) (68.15)
PORTUGAL 328 66 262 396.97
QATAR 20,130 28,693 (8,563) (29.84)
REUNION 20 185 (165) (89.19)
ROMANIA 6,559 12,104 (5,545) (45.81)
RUSSIA 10,967 21,464 (10,497) (48.91)
RWANDA 72 1,236 (1,164) (94.17)
SAINT KITTS AND NEVIS 78 0 78 #DIV/0!
SAMOA 139 83 56 67.47
SAO TOME & PRINCIPE 238 41 197 480.49
SAUDI ARABIA 349,489 164,821 184,668 112.04
SENEGAL 39,137 30,113 9,024 29.97
SERBIA 816 962 (146) (15.18)
SERBIA AND MONTENEGRO 216 0 216 #DIV/0!
SEYCHELLES 361 974 (613) (62.94)
SIERRA LEONE 4,631 3,238 1,393 43.02
SINGAPORE 288,240 361,898 (73,658) (20.35)
SLOVENIA 46 70 (24) (34.29)
SOLOMON ISLAND 255 72 183 254.17
SOMALIA 101,595 93,456 8,139 8.71
SOUTH AFRICA 212,509 216,406 (3,897) (1.80)
SOUTH KOREA 453,278 423,105 30,173 7.13
SPAIN 198,287 486,658 (288,371) (59.26)
SRI LANKA 124,128 87,231 36,897 42.30
ST. LUCIA 78 203 (125) (61.58)
ST. VINCENT AND THE GRENADINES 40 38 2 5.26
SUDAN 25,926 7,457 18,469 247.67
SURINAME 860 796 64 8.04
SWAZILAND 0 520 (520) (100.00)
SWEDEN 103,440 104,015 (575) (0.55)
SWITZERLAND 971 1,516 (545) (35.95)
SYRIA 17,004 18,299 (1,295) (7.08)
TAIWAN 216,338 223,560 (7,222) (3.23)
TAJIKISTAN 119 244 (125) (51.23)
TANZANIA 201,760 217,450 (15,690) (7.22)
TOBAGO 627 0 627 #DIV/0!
TOGO 173,758 85,340 88,418 103.61
TONGA 64 96 (32) (33.33)
TRINIDAD 6,167 7,493 (1,326) (17.70)
TUNISIA 3,337 535 2,802 523.74
TURKEY 615,872 709,262 (93,390) (13.17)
TURKMENISTAN 1,358 918 440 47.93
TUVALU 2 2 0 0.00
U.A.E 102,158 75,621 26,537 35.09
U.S.A 540,349 542,161 (1,812) (0.33)
UGANDA 1,246 1,877 (631) (33.62)
UKRAINE 49,697 33,969 15,728 46.30
UNITED KINGDOM 15,505 16,143 (638) (3.95)
URUGUAY 67 191 (124) (64.92)
UZBEKISTAN 30,210 54,176 (23,966) (44.24)
VANUATU 156 142 14 9.86
VENEZUELA 23 0 23 #DIV/0!
VIETNAM 436,839 595,265 (158,426) (26.61)
YEMEN ARAB REP. 94,365 64,255 30,110 46.86
ZAMBIA 0 119 (119) (100.00)
OTHERS 23,776 15,696 8,080 51.48
TOTAL 17,368,865 18,471,064 (1,102,199) (5.97)
* Source MPOB

Source : MPOB

*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

Share this post: