Malaysian Palm Oil Exports Performance to Europe Region
(January – February 2023)
A Review on MPO Performance
Table 1: Malaysia’s Palm Oil Export to Europe Region (MT) | |||||
---|---|---|---|---|---|
Country | Jan-Feb 23 | Jan-Feb 22 | Y-O-Y Change (MT) | Y-O-Y Change (%) | Import for a Full Year of 2022 |
EU-27 | |||||
Netherlands | 103,795 | 120,619 | (16,824) | (13.95) | 815,746 |
Spain | 24,513 | 22,472 | 2,041 | 9.08 | 158,087 |
Italy | 20,788 | 50,452 | (29,665) | (58.80) | 266,770 |
Sweden | 16,467 | 26,191 | (9,724) | (37.13) | 114,795 |
Germany | 6,718 | 6,784 | (66) | (0.97) | 39,932 |
Denmark | 4,553 | 6,454 | (1,901) | (29.45) | 33,838 |
Belgium | 1,563 | 501 | 1,062 | 212.24 | 3,601 |
Greece | 706 | 706 | 1 | 0.09 | 10,799 |
Bulgaria | 541 | 22 | 519 | 2,386.03 | 1,490 |
Croatia | 507 | 615 | (109) | (17.65) | 10,102 |
Romania | 241 | 140 | 101 | 72.19 | 3,334 |
Hungary | 206 | 152 | 54 | 35.50 | 1,296 |
Estonia | 168 | 0 | 168 | – | 2,523 |
Slovenia | 165 | 0 | 165 | – | 206 |
France | 132 | 50 | 82 | 164.44 | 1,473 |
Poland | 110 | 0 | 110 | – | 555 |
Malta | 86 | 0 | 86 | – | 112 |
Lithuania | 68 | 0 | 68 | – | 0 |
Latvia | 40 | 146 | (106) | (72.60) | 1,504 |
Portugal | 11 | 4 | 7 | 162.56 | 328 |
Austria | 0 | 0 | 0 | – | 260 |
Slovakia, Rep. | 0 | 0 | 0 | – | 168 |
Czech | 0 | 0 | 0 | – | 95 |
Sub-Total | 181,379 | 235,309 | (53,930) | (22.92) | 1,467,014 |
NON-EU | |||||
United Kingdom | 2,246 | 3,090 | (845) | (27.34) | 14,544 |
Switzerland | – | 3,125 | (3,125) | (100.00) | 5,302 |
Norway | – | – | 0 | – | 47 |
Sub-Total | 2,246 | 6,215 | (3,970) | (63.87) | 19,893 |
EASTERN EUROPE & CAR | |||||
Uzbekistan | 8,066 | 0 | 8,066 | – | 12,404 |
Kazakhstan | 4,812 | 2,098 | 2,714 | 129.35 | 23,350 |
Russia | 613 | 189 | 424 | 224.10 | 6,157 |
Georgia | 43 | 5 | 38 | 760.00 | 1,922 |
Ukraine | 0 | 9,152 | (9,152) | (100.00) | 9,266 |
Kyrgyzstan | 0 | 128 | (128) | (100.00) | 622 |
Turkmenistan | 0 | 92 | (92) | (100.00) | 455 |
Tajikistan | 0 | 0 | 0 | – | 433 |
Moldova | 0 | 0 | 0 | – | 19 |
Sub-Total | 13,534 | 11,665 | 1,870 | 16.03 | 54,628 |
Grand Total | 197,159 | 253,189 | (56,030) | (22.13) | 1,541,535 |
Source: MPOB |
Table 1: Export of Malaysian Palm Oil into the European Region, including Central Asia for January – February 2023
Export Performance of Malaysian Palm Oil into the European Region
Figure 1: Import Trend of Top 5 Malaysian Palm Oil Importers in Europe for January – February 2023
The EU imported 181,379 MT of Malaysian palm oil from January to February 2023, with an export value of RM 867 million. This is a 22% reduction compared to the same period of 2022. The decline in the import of MPO was due to lower imports by Italy, Netherlands, and Sweden. The largest reduction was observed for Italy, with a 59% dip in the import of Malaysian palm oil in January 2023. Sweden also recorded a similar trend of reduced Malaysian palm oil imports by 37% as compared to January 2022. The main reason for the decline is the commencement of the EU RED II which affected palm oil use in biodiesel sector.
Despite being the largest importer of palm oil from Malaysia, Netherlands import also declined as they prepare to comply with the REDII ruling. Another reason for the drop due to higher imports of sunflower and rapeseed oils from Ukraine and Australia.
Export Performance of Malaysian Palm Oil into the Central Asia Region
Figure 2: Top 4 MPOl Importers of Eastern Europe and Central Asian Republics
For Central Asia, the export performance of Malaysian palm oil in January-February 2023 increased by 16% Y-o-Y to 13,534 MT. The import of MPO in this region is mainly contributed by Uzbekistan and Kazakhstan with 8,066 MT and 4,812 MT, respectively. With this January 2023 export performance, Uzbekistan has met 65% of its MPO in the year 2022. We expect to see a strong palm oil import from Uzbekistan and in the region in 2023, as logistics route from China eases after strict Covid-19 measures in place was lifted.
For more info please contact Mr Fazari: fazari@mpoc.org.my
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.